![]() |
![]() |
![]() |
These are the results of the Kapiti Harrier and Multisport Club's 5K Series.
| NAME | WALKERS | WALKERS | WALKERS | WALKERS | WALKERS | WALKERS | WALKERS | WALKERS | |
| Race 1 | Race 2 | Race 3 | Race4 | Race 5 | Race 6 | Race 7 | Race 8 | ||
| Mon 5 Dec | Mon 19 Dec | Mon 2 Jan | Mon 16 Jan | Mon 30 Jan | Mon 13 Feb | Mon 27 Feb | Mon 13 Mar | ||
| Shona | Adams | 41.48 | |||||||
| Abby | Alexander | 36.08 | |||||||
| Linn | Alexander | 46.51 | 43.53 | ||||||
| Sally | Ashley | 49.26 | |||||||
| Barbara | Bailey | 47.06 | 46.46 | 46.14 | 45.32 | 45.58 | |||
| Noelene | Barnett | 38.37 | 38.29 | 38.14 | 38.48 | 37.44 | 37.57 | ||
| Leanne | Barrett | 42.39 | |||||||
| Yemma | Barsanti | 36.55 | 37.45 | ||||||
| Ian | Basire | 43.08 | 48.46 | 48.19 | |||||
| Allison | Basire | 48.59 | 48.46 | 48.19 | 48.10 | 42.47 | 41.51 | 42.28 | |
| Pam | Beldham | 47.24 | 47.27 | ||||||
| Anais | Beltier | 56.44 | |||||||
| Jude | Bennett | 53.15 | |||||||
| Ann | Benney | 41.26 | 40.15 | ||||||
| Ron | Berg | 43.04 | |||||||
| Paula | Binkhorst | 43.42 | 56.39 | 59.43 | |||||
| Tegan | Binkhorst | 43.00 | 59.33 | ||||||
| Barry | Blake | 37.45 | 37.51 | 38.33 | 37.05 | 37.37 | 36.51 | 41.32 | 37.41 |
| Helen | Bohanna | 41.26 | 40.15 | 40.02 | |||||
| Martin | Bohanna | 43.05 | |||||||
| Amanda | Bohanna | 43.05 | |||||||
| Victor | Bond | 49.12 | |||||||
| Laura | Buist | 42.03 | |||||||
| Donna | Cherry | 47.50 | |||||||
| Pam | Childs | 38.29 | 37.34 | 37.01 | 38.27 | 36.52 | 37.26 | 36.58 | |
| Diane | Coleman | 33.24 | |||||||
| Ann-Louise | Davey | 41.48 | |||||||
| Denise | Davis | 46.40 | 43.55 | 45.49 | |||||
| Olivia | Davis | 32.52 | 49.05 | ||||||
| Karen | Deverill | 49.05 | 49.24 | ||||||
| Bronwyn | Dutton | 40.14 | 50.23 | 44.15 | |||||
| Phyllis | Edwards | 54.10 | 45.30 | ||||||
| Aokuso | Falepau | 71.54 | |||||||
| Tina | Flack | 50.23 | 44.15 | ||||||
| Lynette | Fowler | 45.15 | 44.57 | 45.3 |
45.19 |
||||
| Damon | Foxx | 59.26 | |||||||
| Salem | Foxx | 50.23 | 59.31 | 59.36 | 61.53 | 56.14 | 59.33 | ||
| Michelle | Foxx | 50.24 | 59.40 | 59.52 | 62.08 | 56.39 | 59.43 | ||
| Lynette | Fowler | 44.25 | |||||||
| Pat | Gray | 38.31 | 38.09 | 37.54 | 37.55 | 38.45 | |||
| Dorothy | Harnish | 40.34 | |||||||
| Daniel | Harper | ||||||||
| Damon | Hart | 61.46 |
59.12 |
||||||
| Margaret | Hati | 43.52 | 44.37 | 42.03 | 42.42 | 41.04 | 40.53 | 40.08 | |
| Bruce | Hickman | 35.57 | |||||||
| Dave | Humfrey | 35.23 | 34.46 | 34.27 | |||||
| Bart | Jones | 34.46 | |||||||
| Daphne | Jones | 39.08 | |||||||
| Bronwyn | Kettle | 43.06 | |||||||
| Lesley | Lake | 46.42 | 45.41 | 45.5 | 45.44 | 46.10 | 47.35 | ||
| Bernie | Lake | 46.42 | 45.41 | 42.51 | 45.44 | 38.05 | 47.35 | ||
| Christine | Lobb | 47.22 | |||||||
| Rachel | Lobb | 37.59 | |||||||
| Shirley | Luttrell | 48.10 | 53.15 | ||||||
| Vera | Manning | 48.59 | 48.46 | 48.19 | 48.10 | 49.26 | |||
| Diana | Marvell | 43.48 |
42.46 |
||||||
| Debbie | McCash | 46.51 | |||||||
| Alan | McKey | 35.25 | |||||||
| Royn | McKey | 39.36 | |||||||
| Bernard | McManus | 37.11 | |||||||
| Carol | Merrett | 54.10 | |||||||
| Trish | McQueen | 63.10 | |||||||
| Ken | Oakenfull | 43.24 | |||||||
| Akiko | Ogawa | 42.02 | |||||||
| Julie | O'Hara | 71.44 | |||||||
| Kaye | Payne | 47.38 | 45.07 | 44.52 | 45.25 | 43.56 | 40.49 | 42.48 | |
| John | Penny | 37.3 | 35.58 | ||||||
| Eric | Pickering | 44.37 | |||||||
| Margaret | Pickering | 45.37 | 45.44 | ||||||
| Nat | Potter | 52.37 | |||||||
| Alan | Potter | 52.37 | |||||||
| Bailey | Potter | 50.18 | 53.32 | ||||||
| Andrea | Potter | 50.18 | 45.29 | 49.05 | 49.23 | 42.36 |
42.58 |
||
| Des | Quirke | 49.39 | 49.12 | ||||||
| Karen | Raitt | 42.14 | |||||||
| Jan | Rivers | 47.50 | |||||||
| Anne | Russell | 47.38 | 45.06 | 44.53 | 43.54 | ||||
| Alex | Sclater | 49.52 | |||||||
| Jane | Sclater | 49.55 | |||||||
| Gillian | Robertson | 37.53 | 38.38 | 38.46 | 36.17 | 35.35 | |||
| Anne | Russell | 45.33 | 45.10 | 42.48 | |||||
| John | Scott | 33.28 | 37.41 | 32.42 | 34.51 | 32.25 | 35.05 | 30.30 | |
| Keith | Simpson | 41.42 | 42.46 | ||||||
| Peter | Spijkerman | 56.34 | 54.48 | 54.37 | 56.17 | 53.22 | |||
| Jim | Stewart | 48.29 | 44.58 | 44.29 | 44.51 | 44.25 | 43.29 | ||
| Merrin | Taratoa | 30.56 | 35.25 | ||||||
| Ian | Timperley | 33.24 | 32.45 | 32.51 | 32.29 | 31.45 | 31.58 | ||
| Kim | Turner | 49.39 | |||||||
| Christine | Waldrom | 56.34 | 55.15 | 71.54 | 56.00 | ||||
| Bill | Walker | 43.31 | 44.37 | 43.19 | 43.05 | 42.41 |
42.35 |
||
| Lesley | Webster | 42.46 | |||||||
| Ian | Webster | 42.5 | |||||||
| Max | Webster | 48.59 | 46.5 | ||||||
| Rene | Webster | 51.12 | 49.19 | ||||||
| Luana | Wickliffe | 37.59 | 36.53 | 36.15 | 36.08 | 34.26 | 34.47 | ||
| Reina | Wickliffe | 43.27 | 43.50 | 43.53 | |||||
| Viv | Williams | 43.55 | |||||||
| RUNNERS | RUNNERS | RUNNERS | RUNNERS | RUNNERS | RUNNERS | RUNNERS | RUNNERS | ||
| Mon 5 Dec | Mon 19 Dec | Mon 2 Jan | Mon 16 Jan | Mon 30 Jan | Mon 13 Feb | Mon 27 Feb | Mon 13 Mar | ||
| Sally | Ashley |
26.59 |
|||||||
| Grant | Ayson | 19.47 | 19.42 | 19.31 | |||||
| Stephan | Barsanti | 19.24 | |||||||
| Theo | Barsanti | 24.07 | 23.44 | ||||||
| Paul | Binkhorst | 19.?? | 18.24 | 18.4 | 18.32 | 18.12 | 17.55 | ||
| Mike | Binkhorst | 22.13 | |||||||
| Chris | Blackford | 19.32 | |||||||
| Matthew | Bohlke | 20.21 | |||||||
| Dianna | Borman | 21.27 | |||||||
| Ann | Bould | 26.56 | 26.18 | 27.30 | 26.37 | 26.29 | 26.55 | ||
| Michelle | Campbell | 22.40 | 23.2 | 21.06 | 24.10 | ||||
| Hamish | Carson | 16.20 | 15.38 | 15.46 | 15.55 | ||||
| Dave | Chandler | 20.35 | 20.35 | 20.15 | 20.49 | 20.23 | 20.23 | 20.16 | |
| Roger | Childs | 22.33 | 21.10 | 21.32 | 21.10 | 22.41 | 22.50 | 23.58 | 25.26 |
| Adam | Collier | 20.17 | 19.05 | 19.22 | |||||
| Nathan | Cooksley | 21.06 | |||||||
| Paul | Cooper | 22.24 | |||||||
| Robert | Crowe | 19.59 | 19.53 | ||||||
| Isaac | Davis | 20.03 | 20.51 | 21.29 | 20.45 |
19.59 |
|||
| Joanna | Donovan | 26.17 | 25.36 | 25.20 | 26.20 | ||||
| Craig | Edwards | ???? | 19.17 | 20.36 | 19.26 | 20.27 | 20.18 |
18.30 |
|
| Peter | Ellis | 24.47 | 24.19 |
23.36 |
|||||
| Michelle | Foxx | 33.51 | |||||||
| Sorrel | Fagan | 24.45 | |||||||
| Tony | Fraei | 25.02 | 24.25 | 24.43 | 26.44 | 24.38 |
25.26 |
||
| Moti | Fridma | 18.28 | |||||||
| John | Granville | 24.20 | 23.02 | ||||||
| Richard | Halliday | 23.02 | |||||||
| Wayne | Hamilton | 22.55 | 22.41 | 22.35 | 22.23 | 21.29 | 21.45 | ||
| John | Hammond | 25.19 | 24.15 | 27.48 | 24.31 | 24.57 | |||
| Kate | Harvey | 20.45 | |||||||
| David | Haxton | 22.24 | 22.19 | 21.28 | 22.01 | 21.19 | 22.26 | ||
| Angela | Hungerford |
25.38 |
|||||||
| Jarrod | Huss | 22.02 |
20.23 |
||||||
| Katie | James | 22.03 | 22.26 | 21.19 | 21.20 | 21.03 | |||
| Ben | James | 22.14 | 22.07 | 27.34 | 21.26 | 22.18 | |||
| Sam | James | 23.06 | 21.23 | 21.37 | |||||
| Natalie | Johnson | 34.50 | |||||||
| Nicola | Johnson | 34.51 | |||||||
| Kevin | Jones | 21.13 | 21.15 | 21.22 | 20.37 | 20.37 | |||
| Bryn | Kempthorne | 24.49 | |||||||
| Maria | Kennedy | 23.19 | |||||||
| Sam | King Turner | 19.31 | 20.2 | 19.08 | 19.15 | 23.15 | 19.12 | 18.56 | |
| Nikki | La Monica | 28.20 | 26.55 | 26.4 | 26.13 | 24.51 | 24.50 |
25.04 |
|
| John | Land | 21.32 | |||||||
| Michelle | Laurenson | 19.53 | |||||||
| Trung | Le | 25.57 | 24.49 | 24.17 | |||||
| Murray | Lobb | 30.2 | 29.30 | ||||||
| Rachel | Lobb | 25.50 | |||||||
| Stephanie | Lumsden | 26.13 | 26.15 | ||||||
| Rachel | Lynskey | 21.47 | 21.25 | 22.09 | 20.47 | ||||
| Keegan | McCauley | 21.30 | 21.53 | 23.59 | 23.29 | 21.23 | 21.41 | 21.06 | |
| Erin | McCauley | 23.10 | 22.26 | ||||||
| Alan | McCauley | 18.56 | 18.46 | 18.47 | 27.33 | 18.58 | 17.48 | ||
| Steve | McDonald | 18.22 | 18.23 | 18.21 | 18.18 | 18.32 | 18.35 | ||
| Jos | McDonald | 21.26 | 21.07 | 20.54 | 25.10 | 21.17 | |||
| Bernard | McManus | 28.22 | 24.23 | 24.44 | |||||
| Alexander | McManus | 28.22 | |||||||