Click here for Race 2    Click here for Race 3     Click here for Race 5

  Result Sheets.            
Race:  Kapiti duathlon series race 1        
Date:    21st May 2006            
               
Race                
No Name 1st Run Bike T2 2nd Run Finish Place Category
31 Vincent Borgers 8.09; 20.51. 29.00; 9.20. 38.20; 1 2 x 10 x2
38 Tim Stewart 8.35: 21.29. 30.04: 8.49. 38.53: 2  
49 Alan McCauley 8.25: 21.43. 30.08: 8.55. 39.03: 3  
34 Finlay Brazier 9.13. 20.48. 30.01; 10.09. 40.10. 4  
24 Murray Taylor 9.35. 19.55. 29.30. 11.24. 40.54. 5  
36 Brian Stewart 10.03. 21.20. 31.23. 10.35. 41.58. 6  
33 Thomas Liberoha-Feek 9.12. 22.34. 31.46. 10.54. 42.40. 7  
17 Trevor Knowles 10.02. 22.17. 32.19. 11.21. 43.40. 8  
37 Ben Stewart 9.10. 25.20. 34.30. 9.37. 44.07. 9  
20 Lyn Sleath 10.53. 22.44. 33.37. 10.33. 44.10. 10  
31 Caleb Romm 9.22. 24.09. 33.31. 10.53. 44.24. 10  
9 Keegan McCauley 9.40. 23.50. 33.30. 11.09. 44.39. 11  
35 Lauren Brazier Team 10.33. 23.16. 33.49. 10.58. 44.47. 12  
1 Joanne Donovan 10.48. 22.10. 32.58. 11.53. 44.51; 13  
29 Nathan Fraser 9.20. 25.11. 34.31. 10.28. 44.59. 14  
22 Fiona Freitag 11.14: 20.44. 31.58; 13.23. 45.21: 15  
21 Olwyn Smith 11.30. 22.46. 34.16. 12.00. 46.16. 16  
41 Sally Ashley 11.40. 22.32. 34.12. 12.21. 46.33. 17  
26 Tina Benton 10.54. 23.51. 34.45. 12.50. 47.25. 18  
28 Candice Knight 12.04. 22.00. 34.04. 13.55. 47.59. 19  
16 Sue Perry 11.21. 24.06. 35.27. 13.07. 48.34. 19  
3 Jills Angus_Burney 12.32. 23.18. 35.50. 14.20. 50.10. 21  
48 Ross Fitzwater 10.57. 26.54. 36.51. 14.59. 51.50. 22  
32 Stacey Faith 13.17. 22.31. 35.48. 16.21. 52.09. 23  
11 Jenny Adlam 12.15. 27.02. 39.17. 13.26. 52.43. 24  
2 Sally Heppestall 13.04. 25.28. 38.32. 15.09. 53.41. 25  
25 Kim Rose 12.11. 27.44. 39.55. 14.23. 54.18. 26  
5 Keri Bloomfield 12.52.`

-

 

-

54.50. 27  
44 Jessica Jenkins 12.05. 33,45; 45.50. 14.22. 1.00.48 28  
30 Gene Mc Naught 16.10. 32,04. 48.14. 16.43. 1.04.57 29 4x20x4
39 Darren Blackhurst 15.50. 34.20. 50.10. 17.27. 1.07.37 30 4x20x4
13 Shane Tindall 17.14. 32.44. 49.58. 18.04. 1.08.02 31 4x20x4
10 Sam King-Turner 17.05. 32.16. 49.21. 20.34. 1.09.55 32 4x20x4
6 Nathan Croad 17.40. 38.05. 55.45. 19.50. 1.15.35 33 4x20x4
12 John Wood 19.44. 37.31. 57.15. 20.57. 1.18.12 34 4x20x4
27 Kevin Mc Cashin 19.32. 38.52. 58.24. 20.56. 1.19.20 35 4x20.4
43 Bruce Jenkins 19.57. 38.51. 58.48. 21.06. 1.19.54 36 4x20x4
45 Chris Blackford 18.26. 41.58. 60.24. 19.47. 1.20.11 37 4x20x4
19 Marcia Good Team 20.16. 39.48. 60.04. 20.48. 1.20.52 38 4x20x4
7 Jane Dee 25.05. 41.35. 66.40. 14.13. 1.20.53. 39 4x20x2
18 Matt Carter 19.48. 40.01. 59.49. 21.06. 1.20.55 40 4x20x4
42 Isaac Davis 18.51. 41.37. 60.28. 21.07. 1.21.35 41 4x20x4
8 Petra Schaefer 22.53. 47.02. 69.55. 12.19. 1.22.14 42 4x20x2
47 Roger Childs 20.57. 41.39. 62.36. 21.48. 1.24.24 43 4x20x4
23 Rebecca Young 20.50. 41.44. 62.34. 22.14. 1.24.48 44 4x20x4
4 Daryl Bloomfield 24.16. 42.31. 66.47. 25.03. 1.31.50 45 4x20x4
  Ann Bould 23.36. 42.59. 66.35. 25.55. 1.32.30 46 4x20x4
46 Greg Galland 21.58. 48.15. 70.13. 25.22. 1.35.35 47 4x20x4
40 Kate Blackhurst 26.00. 42.46. 68.46. 27.59. 1.36.45 48 4x20x4
14 Helen Aston 28.23.  52.47. 81.10. 30.27. 1.51.37 49 4x20x4
50              
               

Kapiti Duathlon Series Race 2

       

Date: 11 June

           
               
  Run1 Bike T2 Run 2 Finish Place
Race Name      
No Long Course Men      
44 Gene McNaught 00:15:53 0:32:42 0:48:35 0:16:15 1:04:50 1
54 Sam King-Turner 00:17:39 0:32:32 0:50:11 0:20:41 1:10:52 2
26 Tristan Botha   0:53:57 0:53:57 0:17:13 1:11:10 3
12 Damon Peachey 00:17:49 0:38:14 0:56:03 0:19:12 1:15:15 4
41 Richard Bond 00:19:21 0:38:26 0:57:47 0:18:54 1:16:41 5
25 Paul Cooper 00:17:57 0:41:11 0:59:08 0:18:00 1:17:08 6
7 John Wood 00:19:04 0:38:22 0:57:26 0:19:58 1:17:24 7
14 Matt Jackson 00:17:13 0:41:23 0:58:36 0:19:13 1:17:49 8
40 Rod Halliday 00:19:34 0:41:55 1:01:29 0:19:51 1:21:20 9
15 James Watt 00:19:32 0:41:14 1:00:46 0:21:19 1:22:05 10
16 Nathan Cooksley 00:20:19 0:40:29 1:00:48 0:23:10 1:23:58 11
39 Scott Julian 00:20:51 0:42:00 1:02:51 0:21:35 1:24:26 12
47 Roger Childs 00:21:30 0:41:50 1:03:20 0:21:38 1:24:58 13
11 Daryl Bloomfield 00:22:51 0:40:26 1:03:17 0:22:49 1:26:06 14
51 Isaac Davis 00:18:36 0:49:48 1:08:24 0:20:37 1:29:01 15
35 Matt Carter 00:21:17 0:47:21 1:08:38 0:21:00 1:29:38 16
37 David Bedggood 00:21:17 0:47:22 1:08:39 0:21:45 1:30:24 17
30 Greg Galland 00:22:52 0:47:06 1:09:58 0:25:05 1:35:03 18
  Long Course, Women      
38 Angela Hungerford 00:24:37 0:44:24 1:09:01 0:24:52 1:33:53 1
55 Ann Bould 00:23:59 0:44:28 1:08:27 0:25:57 1:34:24 2
6 Helen Aston 00:28:07 0:55:23 1:23:30 0:30:35 1:54:05 3
  Short Course, Men      
20 Lachlan Davey 00:09:13 0:20:38 0:29:51 0:09:39 0:39:30 1
21 Callum Fox 00:09:09 0:20:46 0:29:55 0:09:36 0:39:31 2
52 Tim Stewart 00:09:00 0:22:12 0:31:12 0:09:45 0:40:57 3
36 Tomas Liberona-Feek 00:09:32 0:22:49 0:32:21 0:09:43 0:42:04 4
53 Brian Stewart 00:10:17 0:21:57 0:32:14 0:09:52 0:42:06 5
34 Finlay Brazier 00:09:21 0:22:24 0:31:45 0:11:02 0:42:47 6
43 Lynn Sleath 00:10:10 0:23:43 0:33:53 0:10:14 0:44:07 7
17 Keegan McCauley 00:09:50 0:24:15 0:34:05 0:11:09 0:45:14 8
3 Stephen Lancaster 00:10:52 0:24:10 0:35:02 0:11:10 0:46:12 9
28 Bradley Rutter 00:10:00 0:27:38 0:37:38 0:10:47 0:48:25 10
13 Kevin Trolove 00:11:58 0:23:40 0:35:38 0:14:17 0:49:55 11
29 Mitchell Rutter 00:09:55 0:25:15 0:35:10 0:14:53 0:50:03 12
27 Daryl Rutter 00:10:03 0:25:10 0:35:13 0:14:51 0:50:04 13
9 Russ Watt 00:13:09 0:32:30 0:45:39 0:12:49 0:58:28 14
10 Alex Watt 00:13:10 0:32:04 0:45:14 0:13:14 0:58:28 15
  Short Course, Women      
46 Joanna Donovan 00:11:17 0:22:57 0:34:14 0:11:27 0:45:41 1
33 Kelly Davidson 00:10:10 0:24:44 0:34:54 0:12:02 0:46:56 2
49 Kate Jenkins 00:11:03 0:25:03 0:36:06 0:10:57 0:47:03 3
45 Trish Hookway 00:11:47 0:24:28 0:36:15 0:12:55 0:49:10 4
2 Kerry Lancaster 00:11:10 0:27:20 0:38:30 0:10:59 0:49:29 5
22 Stacey Faith 00:13:02 0:24:30 0:37:32 0:14:43 0:52:15 6
19 Jills Angus Burney 00:13:13 0:25:17 0:38:30 0:14:00 0:52:30 7
24 Jenny Adlam 00:12:50 0:27:30 0:40:20 0:13:53 0:54:13 8
23 Robyn  Mourie 00:12:46 0:28:24 0:41:10 0:13:36 0:54:46 9
18 Catherine Skelsey 00:13:03 0:28:45 0:41:48 0:14:26 0:56:14 10
32 Sue Lancaster   0:44:07 0:44:07 0:13:49 0:57:56 11
42 Mariana Thomas 00:13:00 0:32:39 0:45:39 0:13:41 0:59:20 12
50 Candace Knight 00:13:00 0:23:54 0:36:54 0:22:26 0:59:20 13
  Long Course: Teams      
31 Marcia and Matthew Goode 00:20:10 0:41:46 1:01:56 0:20:28 1:22:24 1
  Short Course: Teams      
48 Dad and Daughter Jenkins 00:11:00 0:19:00 0:30:00 0:11:48 0:41:48 1
8 Team Maria Kenny   0:36:41 0:36:41 0:14:49 0:51:30 2
       
Kapiti Duathlon Series Race 3      
Date: 9 July      
       
Short Course: 2K/10K/2K  
    1st Run Bike T2 2nd Run Finish Place Category
Keith Wild 9.28 18.51 28.19 10.01 38.20 1
Tim Stewart 8.27 21.00 29.27 8.59 38.26 2
Mikie Graham 9.02 20.05 29.07 10.07 39.14 3
John Turner 9.01 20.27 29.28 9.54 39.22 4
John Palmer 10.50 20.32 31.22 11.32 42.54 5
Keegan McCauley 9.21 22.47 32.08 11.36 43.44 6
Jessica Jenkins 10.39 22.06 32.45 11.41 44.26 7
Kate Jenkins 10.30 22.12 32.42 11.49 44.31 8
Joanna Donovan 11.17 21.48 33.05 11.59 45.04 9
Maryanne Palmer 10.57 21.50 32.47 12.27 45.14 10
Olwyn Smith 11.35 22.40 34.15 12.47 47.02 11
Shaun Melrose 9.29 26.49 36.18 11.42 48.00 12
Nickki Pelling 12.39 20.53 33.32 15.36 49.08 13
Ben Stewart 10.41 27.29 38.10 12.08 50.18 14
Sasha Collier 11.12 28.31 39.43 11.15 50.58 15
Bronwyn Thurston 12.15 23.52 36.07 15.01 51.08 16
Corrine Melrose 18.35 22.41 41.16 10.23 51.39 17 4x10x2
Sally Heppenstall 13.11 23.21 36.32 15.07 51.39 18
Amy Wild 12.27 23.42 36.09 15.44 51.53 19
Heather Sinclair 13.15 24.37 37.52 14.25 52.17 20
Sasha Collier 11.10 28.33 39.43 14.25 54.08 21
Sue Lancaster 12.44 30.31 43.15 14.30 57.45 22
Sandra Worthington 15.46 28.32 44.18 18.46 63.04 23
         
                 
Long Course: 4K/20K/4K  
       
    1st Run Bike T2 2nd Run Finish Place Category
Gene McNaught 15.48 31.43 47.31 16.43 64.14 1
Sam King Turner   17.06 32.07 49.13 19.55 69.08 2  
Bruce Candy 18.02 34.15 52.17 19.04 71.21 3
Damon Peach 17.32 35.32 53.04 18.27 71.31 4
Damian Trewon 18.21 34.47 53.08 20.44 73.52 5
Shane Timperly 19.24 34.59 54.23 20.50 75.13 6
Kevin McCashin 19.43 38.31 58.14 21.37 79.51 7
Janette Melrose 19.03 43.02 62.05 20.53 82.58 8
Bruce Jenkins 19.42 40.55 60.37 23.40 84.17 9
Daryl Bloomfield 22.47 39.02 61.49 23.19 85.08 10
Julls Angus Burney   12.14 46.06 58.20 27.45 86.05 1 2x20x4
Jan Nisbet 12.48 44.16 57.04 31.13 88.17 12 2x20x4
Clarence Collier 20.00 46.24 66.24 23.06 89.30 13
Ann Bould 24.15 43.51 68.06 27.26 95.32 14
Sorrell Fagan 10.48 76.02 86.50 12.38 99.28 15 2x40x2
Robert Palmer 26.06 59.02 85.08 20.54 106.02 16 6x30x4
Helen Aston 28.22 51.48 80.10 31.00 111.00 17
Karl Beasley 32.51 52.14 85.15 35.57 121.12 18 6x30x6
         

Kapiti Duathlon Series Race 5