|
|
![]() |
![]() |
Click for RACE 2 RACE 3 Race 4 Race 5
Race: Kapiti Duathlon Race 1
Date: 20 May 2007
| Course | M, F | Surname / | Overall | |||||||
| Race # | Option | or TEAM | Team name | First name | time | first leg | Second leg | Third Leg | ||
| 82 | 6/30/4 | F | McCutcheon | Glenda | 02:09:50 | 00:35:23 | 01:09:31 | 00:24:56 | ||
| 83 | 6/30/4 | F | Baker | Fleur | #N/A | 00:32:15 | #N/A | #N/A | ||
| 85 | 6/30/4 | M | Quinn | Matt | 01:49:19 | 00:28:40 | 01:00:09 | 00:20:30 | ||
| 84 | 6/30/4 | M | Quinn | Mike | 01:49:44 | 00:29:04 | 01:00:36 | 00:20:04 | ||
| 12 | 6/30/4 | M | Blackford | Chris | 01:49:52 | 00:29:03 | 00:58:41 | 00:22:08 | ||
| 81 | 8/40/2 | M | Bradford | Mike | 02:13:09 | 00:39:09 | 01:21:20 | 00:12:40 | ||
| 80 | 8/40/4 | M | Clout | Daniel | 01:53:53 | 00:33:28 | 01:03:41 | 00:16:44 | ||
| 42 | M | F | Grenfell | Courtnay | 01:19:45 | 00:20:24 | 00:38:40 | 00:20:41 | ||
| 48 | M | F | Goode | Marcia | 01:20:46 | 00:19:46 | 00:39:48 | 00:21:12 | ||
| 47 | M | F | Blythen | Debbie | 01:24:17 | 00:20:17 | 00:42:03 | 00:21:57 | ||
| 49 | M | F | Bould | Ann | 01:35:38 | 00:24:19 | 00:44:25 | 00:26:54 | ||
| 45 | M | F | Aston | Helen | 01:56:52 | 00:29:53 | 00:53:13 | 00:33:46 | ||
| 41 | M | M | Grenfell | Marty | 01:18:33 | 00:18:45 | 00:39:10 | 00:20:38 | ||
| 40 | M | M | Jenkins | Bruce | 01:20:30 | 00:19:41 | 00:39:22 | 00:21:27 | ||
| 46 | M | M | Broomfield | Daryl | 01:26:08 | 00:22:56 | 00:39:43 | 00:23:29 | ||
| 43 | M | M | Ross | Andrew | 01:27:05 | 00:21:45 | 00:39:22 | 00:25:58 | ||
| 44 | M | M | Smith | Keiran | #N/A | 00:24:16 | #N/A | #N/A | ||
| 1 | S | F | Jenkins | Kate | 00:44:46 | 00:10:20 | 00:23:07 | 00:11:19 | ||
| 17 | S | F | O'Connor | Jade | 00:45:07 | 00:09:33 | 00:24:21 | 00:11:13 | ||
| 23 | S | F | Donovan | Joana | 00:45:36 | 00:10:53 | 00:22:47 | 00:11:56 | ||
| 5 | S | F | Grenfell | Lucy | 00:45:45 | 00:10:13 | 00:23:37 | 00:11:55 | ||
| 22 | S | F | Ashley | Sally | 00:46:03 | 00:11:17 | 00:22:22 | 00:12:24 | ||
| 3 | S | F | Lohmann | Alison | 00:48:31 | 00:12:00 | 00:23:09 | 00:13:22 | ||
| 6 | S | F | MacDpnald | Michelle | 00:49:00 | 00:11:57 | 00:23:35 | 00:13:28 | ||
| 10 | S | F | Perry | Sue | 00:55:55 | 00:11:58 | 00:24:04 | 00:19:53 | ||
| 21 | S | F | Garden | Becca | 01:16:53 | 00:14:09 | 00:46:32 | 00:16:12 | ||
| 15 | S | M | Brazier | Finlay | 00:34:51 | 00:07:45 | 00:18:05 | 00:09:01 | ||
| 4 | S | M | Grenfell | Matt | 00:37:26 | 00:08:15 | 00:20:00 | 00:09:11 | ||
| 8 | S | M | Goode | Matthew | 00:40:11 | 00:09:06 | 00:20:01 | 00:11:04 | ||
| 11 | S | M | Perry | Ian | 00:42:02 | 00:09:50 | 00:19:57 | 00:12:15 | ||
| 7 | S | M | McCauley | Keegan | 00:42:45 | 00:08:36 | 00:23:38 | 00:10:31 | ||
| 19 | S | M | Stewart | Ben | 00:44:15 | 00:09:19 | 00:24:33 | 00:10:23 | ||
| 16 | S | M | O'Connor | Ardis | 00:45:07 | 00:09:45 | 00:23:14 | 00:12:08 | ||
| 9 | S | M | Goode | Carl | 00:47:59 | 00:11:27 | 00:20:46 | 00:15:46 | ||
| 14 | S | M | Brazier | Callum | 00:48:30 | 00:10:52 | 00:26:01 | 00:11:37 | ||
| 20 | S | M | Garden | Sam | 00:59:00 | 00:11:00 | 00:36:00 | 00:12:00 | ||
| 18 | S | T | Team Stewart | Team Stewart | 00:37:16 | 00:08:11 | 00:19:59 | 00:09:06 | ||
| 13 | S | T | Lauren &Dad | Lauren & Dad | 00:40:31 | 00:09:25 | 00:20:35 | 00:10:31 | ||
| 2 | S | T | Lawty & JJ | Lawty & JJ | 00:43:25 | 00:10:03 | 00:22:51 | 00:10:31 | ||
DNF: Kieren Smith, mechanical failure
Fleur Baker,
accident
Date: 10 June 2007
| Race # | Course Option (S, M, L) | Sex (M, F, T) | Surname / Team name | Firstname / Team members | Overall time | first leg | Second leg | Third Leg | ||
| 2 | 2/10/2 | F | JENKINS | KATE | 0:43:52 | 0:10:12 | 0:22:22 | 0:11:18 | ||
| 19 | 2/10/2 | F | KNIGHT | CANDICE | 0:45:46 | 0:11:36 | 0:21:12 | 0:12:58 | ||
| 7 | 2/10/2 | F | WILLIAMS | REBECCA | 0:46:06 | 0:11:31 | 0:22:13 | 0:12:22 | ||
| 15 | 2/10/2 | F | THORLEY | CLARE | 0:47:30 | 0:10:36 | 0:25:46 | 0:11:08 | ||
| 22 | 2/10/2 | F | ANDERSON | RACHEL | 0:48:44 | 0:11:25 | 0:24:16 | 0:13:03 | ||
| 5 | 2/10/2 | F | CUTHBERTSON | SUE | 0:58:26 | 0:14:11 | 0:27:37 | 0:16:38 | ||
| 25 | 2/10/2 | F | WILSON | VANESSA | 1:15:30 | 0:22:33 | 0:31:11 | 0:21:46 | ||
| 6 | 2/10/2 | F | DAMERELL | KIM | 1:19:52 | 0:21:12 | 0:34:00 | 0:24:40 | ||
| 27 | 2/10/2 | F | MC COURT | KARLA | 1:19:53 | 0:22:34 | 0:31:08 | 0:26:11 | ||
| 29 | 2/10/2 | M | STEWART | BEN | 0:42:57 | 0:09:35 | 0:22:55 | 0:10:27 | ||
| 11 | 2/10/2 | M | MC CAULEY | KEEGAN | 0:43:10 | 0:09:01 | 0:23:26 | 0:10:43 | ||
| 21 | 2/10/2 | M | ANDERSON | MARK | 0:43:48 | 0:11:02 | 0:21:50 | 0:10:56 | ||
| 28 | 2/10/2 | M | BRAZIER | CALLUM | 0:45:03 | 0:09:50 | 0:24:05 | 0:11:08 | ||
| 26 | 2/10/2 | M | MC COURT | CONNOR | 1:15:31 | 0:21:12 | 0:33:35 | 0:20:44 | ||
| 1 | 2/10/2 | T | JJ AND ALLAN | 0:41:02 | 0:09:52 | 0:20:46 | 0:10:24 | |||
| 16 | 2/10/2 | T | LACHLAN AND DUNCAN | 1:06:57 | 0:13:34 | 0:38:08 | 0:15:15 | |||
| 30 | 2/20/2 | F | EDDIE | SAM | 1:13:48 | 0:11:42 | 0:49:24 | 0:12:42 | ||
| 14 | 4/20/4 | F | BAKER | FLEUR | 1:02:50 | 0:20:13 | 0:21:35 | 0:21:02 | ||
| 10 | 4/20/4 | F | GOODE | MARCIA | 1:20:20 | 0:19:45 | 0:39:26 | 0:21:09 | ||
| 17 | 4/20/4 | F | GATES | SHELLEY | 1:26:34 | 0:21:23 | 0:40:42 | 0:24:29 | ||
| 23 | 4/20/4 | F | EVANS | JANIE | 1:39:13 | 0:25:10 | 0:46:00 | 0:28:03 | ||
| 12 | 4/20/4 | F | ASTON | HELEN | 1:50:27 | 0:28:46 | 0:49:59 | 0:31:42 | ||
| 18 | 4/20/4 | M | SMITH | BRENT | 1:11:38 | 0:17:52 | 0:33:38 | 0:20:08 | ||
| 8 | 4/20/4 | M | WILLIAMS | BRETT | 1:16:07 | 0:19:29 | 0:35:03 | 0:21:35 | ||
| 24 | 4/20/4 | M | BURNS | ANDREW | 1:16:40 | 0:17:02 | 0:40:58 | 0:18:40 | ||
| 3 | 4/20/4 | M | JENKINS | BRUCE | 1:19:30 | 0:19:34 | 0:39:11 | 0:20:45 | ||
| 13 | 4/20/4 | M | BLOOMFIELD | DARYL | 1:28:33 | 0:23:07 | 0:41:24 | 0:24:02 | ||
| 9 | 6/30/4 | F | BOULD | ANN | 2:19:27 | 0:36:42 | 1:15:36 | 0:27:09 | ||
| 20 | 8/40/4 | M | HAWKEY | RICHARD | 2:14:47 | 0:38:06 | 1:16:13 | 0:20:28 | ||
| 4 | 8/40/4 | M | LOWE | NICK | 2:30:17 | 0:45:27 | 1:20:11 | 0:24:39 | ||
8 July 2007
| Race # | Course Option (S, M, L) | Sex (M, F, T) | Surname / Team name | Firstname / Team members | Overall time | first leg | Second leg | Third Leg | ||
| 8 | 2/10/2 | F | GOODE | MARCIA | 00:41:54 | 00:09:33 | 00:20:29 | 00:11:52 | ||
| 4 | 2/10/2 | F | ASHLEY | SALLY | 00:47:45 | 00:11:46 | 00:23:23 | 00:12:36 | ||
| 7 | 2/10/2 | F | KETTLE | BRONWYN | 00:49:10 | 00:11:32 | 00:24:36 | 00:13:02 | ||
| 1 | 2/10/2 | F | CUTHBERTSON | SUE | 00:58:04 | 00:14:07 | 00:27:43 | 00:16:14 | ||
| 5 | 2/10/2 | F | WILLIAMS | REBECCA | 01:06:14 | 00:11:20 | 00:42:00 | 00:12:54 | ||
| 9 | 2/10/2 | M | GOODE | MATTHEW | 00:42:17 | 00:09:24 | 00:20:37 | 00:12:16 | ||
| 6 | 2/10/2 | M | KEMPTHORNE | BRYN | 00:44:15 | 00:10:25 | 00:21:58 | 00:11:52 | ||
| 10 | 2/10/2 | M | GOODE | KARL | 00:46:47 | 00:11:01 | 00:21:05 | 00:14:41 | ||
| 3 | 2/10/2 | T | JENKINS / LAWTON | JESS / MIKE | 01:10:47 | 00:09:51 | 00:50:30 | 00:10:26 | ||
| 45 | 2/20/4 | M | THOMPSON | MIKE | 01:00:28 | 00:10:18 | 00:37:28 | 00:12:42 | ||
| 40 | 4/20/4 | F | LOWE | KADYN | 01:34:45 | 00:20:43 | 00:48:13 | 00:25:49 | ||
| 47 | 4/20/4 | M | CHAPMAN | JOSEPH | 01:14:51 | 00:19:50 | 00:33:01 | 00:22:00 | ||
| 43 | 4/20/4 | M | WILLIAMS | BRETT | 01:15:13 | 00:19:06 | 00:35:24 | 00:20:43 | ||
| 42 | 4/20/4 | M | JENKINS | BRUCE | 01:19:00 | 00:19:20 | 00:38:33 | 00:21:07 | ||
| 41 | 4/20/4 | M | SMITH | KIERON | 01:26:36 | 00:24:07 | 00:36:16 | 00:26:13 | ||
| 44 | 4/20/4 | M | BLOOMFIELD | DARYL | 01:29:16 | 00:23:40 | 00:40:29 | 00:25:07 | ||
| 46 | 4/20/4 | M | ROSS | ANDREW | 01:30:35 | 00:24:07 | 00:39:39 | 00:26:49 | ||
| 48 | 4/20/4 | T | EDDIE | SAMANTHA | 01:26:25 | 00:19:17 | 00:45:53 | 00:21:15 | ||
| 72 | 6/30/4 | F | KELLY | DAWN | 01:57:10 | 00:32:17 | 01:01:43 | 00:23:10 | ||
| 73 | 6/30/4 | F | DRISCOLL | KATE | 02:01:10 | 00:34:42 | 01:00:41 | 00:25:47 | ||
| 71 | 6/30/4 | M | BROWN | ANDREW | 01:56:20 | 00:32:28 | 01:01:12 | 00:22:40 | ||
| 70 | 8/40/4 | M | LOWE | NICK | 02:22:28 | 00:42:27 | 01:15:53 | 00:24:08 |
9 September 2007
| Race # | Course Option (S, M, L) | Sex (M, F, T) | Surname / Team name | Firstname / Team members | Overall time | first leg | Second leg | Third Leg | ||
| 5 | 2/10/2 | F | RIVERS | BRIGID | 00:44:41 | 00:11:16 | 00:21:11 | 00:12:14 | ||
| 15 | 2/10/2 | F | PERRY | SUE | 00:49:42 | 00:11:28 | 00:24:33 | 00:13:41 | ||
| 16 | 2/10/2 | F | BORROWS | CHARMAINE | 00:52:13 | 00:12:17 | 00:26:28 | 00:13:28 | ||
| 4 | 2/10/2 | F | CUTHBERTSON | SUE | 00:54:02 | 00:13:23 | 00:25:40 | 00:14:59 | ||
| 10 | 2/10/2 | M | RADLEY | GARETH | 00:36:30 | 00:08:30 | 00:18:28 | 00:09:32 | ||
| 14 | 2/10/2 | M | PERRY | IAN | 00:42:09 | 00:10:14 | 00:19:52 | 00:12:03 | ||
| 20 | 2/10/2 | M | PARATA | DAMIAN | 00:43:43 | 00:10:29 | 00:19:40 | 00:13:34 | ||
| 23 | 2/10/2 | M | BRAZIER | CALLUM | 00:52:42 | 00:11:20 | 00:27:40 | 00:13:42 | ||
| 22 | 4/20/2 | F | LISTER | JULIETTE | 01:38:51 | 00:30:14 | 00:49:27 | 00:19:10 | ||
| 24 | 4/20/2 | M | BLACKHURST | DARREN | 00:57:17 | 00:16:00 | 00:32:25 | 00:08:52 | ||
| 9 | 4/20/4 | F | BUSKIRK | EMILY | 01:18:13 | 00:19:10 | 00:38:40 | 00:20:23 | ||
| 12 | 4/20/4 | F | WILLIAMS | REBECCA | 01:31:47 | 00:23:44 | 00:41:01 | 00:27:02 | ||
| 7 | 4/20/4 | F | THURSTON | BRONWYN | 01:38:15 | 00:24:55 | 00:44:36 | 00:28:44 | ||
| 18 | 4/20/4 | F | BOULD | ANN | 01:41:09 | 00:24:39 | 00:49:00 | 00:27:30 | ||
| 11 | 4/20/4 | M | MC NAUGHT | GENE | 01:07:13 | 00:16:59 | 00:32:19 | 00:17:55 | ||
| 13 | 4/20/4 | M | WILLIAMS | BRETT | 01:16:54 | 00:19:04 | 00:35:35 | 00:22:15 | ||
| 17 | 4/20/4 | M | BORROWS | IAN | 01:23:23 | 00:17:39 | 00:46:10 | 00:19:34 | ||
| 21 | 4/20/4 | M | LEWIS | KRIS | 01:24:04 | 00:20:49 | 00:42:12 | 00:21:03 | ||
| 6 | 4/20/4 | M | MILLIKEN | ALAN | 01:25:10 | 00:19:31 | 00:45:59 | 00:19:40 | ||
| 8 | 4/20/4 | M | BLOOMFIELD | DARYL | 01:25:23 | 00:23:37 | 00:37:50 | 00:23:56 | ||
| 19 | 6/30/4 | M | MITCHELL | KEVIN | 01:50:33 | 00:29:19 | 01:00:54 | 00:20:20 | ||
| 3 | 8/40/4 | M | PICKERING | TIM | 02:04:54 | 00:35:35 | 01:10:19 | 00:19:00 |
22 October 2007
| Race # | Course Option (S, M, L) | Sex (M, F, T) | Surname / Team name | Firstname / Team members | Overall time | first leg | Second leg | Third Leg | ||
| 14 | 2/10/2 | F | MC CAULEY | ERIN | 00:52:05 | 00:10:15 | 00:28:13 | 00:13:37 | ||
| 22 | 2/10/2 | F | JOHNSON | NICKI | 00:53:41 | 00:13:06 | 00:25:19 | 00:15:16 | ||
| 23 | 2/10/2 | F | BLOOMFIELD | KERI | 00:53:41 | 00:13:06 | 00:25:18 | 00:15:17 | ||
| 2 | 2/10/2 | F | CUTHBERTSON | SUE | 00:55:16 | 00:14:07 | 00:25:27 | 00:15:42 | ||
| 3 | 2/10/2 | M | THOMAS | MARCUS | 00:45:04 | 00:11:10 | 00:20:33 | 00:13:21 | ||
| 4 | 2/10/2 | M | THOMAS | LES | 00:46:28 | 00:11:56 | 00:21:04 | 00:13:28 | ||
| 21 | 2/10/2 | M | BRAZIER | CALLUM | 00:55:18 | 00:12:00 | 00:29:27 | 00:13:51 | ||
| 6 | 4/20/2 | F | WILLIAMS | REBECCA | 01:22:35 | 00:24:42 | 00:43:12 | 00:14:41 | ||
| 24 | 4/20/4 | F | PARKIN | PIP | 01:26:35 | 00:21:34 | 00:40:46 | 00:24:15 | ||
| 9 | 4/20/4 | F | PALMER | MARYANNE | 01:29:37 | 00:23:34 | 00:41:31 | 00:24:32 | ||
| 8 | 4/20/4 | F | BOULD | ANN | 01:34:02 | 00:24:16 | 00:42:55 | 00:26:51 | ||
| 15 | 4/20/4 | F | RUSSELL | MEGAN | 01:50:52 | 00:29:24 | 00:50:00 | 00:31:28 | ||
| 17 | 4/20/4 | F | EVANS | JANIE | 01:50:52 | 00:29:24 | 00:50:00 | 00:31:28 | ||
| 27 | 4/20/4 | M | MC NAUGHT | GENE | 01:06:10 | 00:16:28 | 00:32:02 | 00:17:40 | ||
| 7 | 4/20/4 | M |