![]() |
![]() |
![]() |
2004 Event
2005 Event
Held on 14 August in a strong northerly. Fortunately there was no rain.
| MEN | Elapsed Time | Place | Actual Time | Place | |||
| Kevin Jones | 72.56 | 1 | 60.56 | 2 | |||
| Maurice Piper | 73.12 | 2 | 58.12 | 1 | |||
| David Haxton | 73.57 | 3 | 64.57 | 5 | |||
| Tony Fraei | 74.09 | 4 | 74.09 | 8 | |||
| Roger Childs | 75.25 | 5 | 63.25 | 3 | |||
| Craig Edwards | 75.49 | 6 | 63.49 | 4 | |||
| Peter Ellis | 77.54 | 7 | 65.54 | 6 | |||
| Warren Sutherland | 82.13 | 8 | 71.13 | 7 | |||
| WOMEN | Elapsed Time | Place | Actual Time | Place | |||
| Denise Allan | 75.55 | 1 | 60.55 | 1 | |||
| Michelle Laurenson | 77.56 | 2 | 62.56 | 2 | |||
| Jane Sclater | 82.09 | 3 | 70.09 | 3 | |||
| Ann Bould | 82.09 | 4 | 80.09 | 4 | |||
| Walker | Elapsed Time | Place | Actual Time | Place | |||
| Pam Childs | |||||||
2006 Event
| NAME | Elapsed Time | Place | Actual Time | Place | |||
| Craig Edwards | 64.56 | 1 | 54.56 | 1 | |||
| Paul Binkhorst | 65.52 | 2 | 53.52 | 2 | |||
| Lynn Sleath | 67.12 | 3 | 62.12 | 4 | |||
| Maurice Piper | 67.43 | 4 | 58.43 | 3 | |||
| Peter Ellis | 70.01 | 5 | 65.01 | 6 | |||
| David Haxton | 71.20 | 6 | 66.20 | 7 | |||
| Roger Childs | 71.28 | 7 | 64.28 | 5 | |||
| Tony Fraei | 71.56 | 8 | 71.56 | 8 | |||
| John Hammond | 74.40 | 9 | 72.40 | 9 | |||
2007 Event
(see
Results page.)