Alan Mc Cauley 10km male 40+ 41.47
John Eyles 10km male 40+ 42.41
Eddie Owen 10km male 44.08
Robbie Robinson 10km male 40+ 45.25
Pam Graham 10km female 40+ 46.43
Tony Fraei 10km male 40+ 51.49
Bruce Worsley 10km male 40+ 51.59
Delphine Gore 10km female 40+ 52.34
Vic James 10km male 40+ 54.08
Kevin Watson 10km male 40+ 68
Helen Aston 10km female 20+ 73.16
David Humfrey 10km male 40+ 73.21
Georgie Heffernan 10km female 20+ 80.03
John Heffernan 10km male 40+ 80.03
Pam Childs 10km female 40+ 85.01
Margaret Hati 10km female 40+ 90.58
Lynette Porter 10km female 40+ 96.32
Kelvin Read 15km male 40+ 58.1
Adrian Lysacht 15km male 20+ 58.18
Steve McDonald 15km male 40+ 64.54
Garry Murcott 15km male under19 66.14
Terry Bedlington 15km male 40+ 68.1
Fiona McCrudden 15km female 70.15
John Gardiner 15km male 40+ 72.37
Roger Childs 15km male 40+ 74.01
John Hammond 15km male 40+ 79.51
Karyn Meade 15km female 40+ 80.58
Vanessa Crowe 15km female 20+ 84.05
Wendy Read 15km female 40+ 95.43
Ann Bould 15km female 40+ dnf
Gail Daniel 15km female 40+ dnf
Tim Stewart 5km male under16 20.58
Keegan McCauley 5km male under16 24.44
Corey Kellog 5km male under16 25.13
Caitlan Bedlington 5km female under 16 26.05
Ben Stewart 5km male under16 28.18
Casey Sollitt 5km female 20+ 34.25
Melanie Watson 5KM female 40+ 41.31
Alan Potter 5km male 40+ 51.32
Andrea Potter 5km female 20+ 51.32
Jade O'Conner 5km male under16 no time
Debbie Sollitt 5km female 40+ 35.45