Bitterly cold conditions made for a trying day for those who lined up in Race 1. Results are below and we hope to see you all back for Race 2 on the 21st of June. The aim is to put up a worthwhile series spot prize. Details to follow. Thanks to Maurice, Roger and Tony who marshalled the corners and have only just thawed out.
SHORT COURSE 2-12-2
Name Run 1 Bike Run 2 Total time
Mitchell Rutter 9.20 29.37 10.14 49.11
Bruce Jenkins 10.40 29.14 12.06 52.00
Daryl Rutter 10.40? 29.14 12.34 52.28
Vaughn Pretorius 11.20 27.37 14.03 53.00
Marcia Goode 10.40? 30.47 12.33 53.50
Kate Jenkins 11.16 33.34 13.27 58.17
Jess Jenkins 11.29 37.51 12.25 60.45
Tanya Hardy 12.10 36.30 12.45 61.25
Janie Evans 14.15 35.00 17.15 66.30
Sue Cuthbertson 17.00 38.44 17.21 73.05
Naomi Dyer 11.57 47.18 14.52 74.07
Matt Goode 10.40 32.20
Austin Dacombe Bird 10.40
Morton Dacombe Bird 13.15
LONG COURSE 4-19-4
Name Run 1 Bike Run 2 Total time
Chris Sanson 18.58 40.02 19.12 78.12
Andrew Burns 18.58 40.02 19.44 78.44
James Brent 19.42 40.02 21.00 80.44
Elaine Brent 19.42 40.03 21.17 81.02
Chris Hilleard 20.40 41.50 23.09 85.39
Gael Andrews 22.10 44.10 24.30 90.50
Derek Ward 23.38 42.33 27.02 93.13
Diana Borman 23.38 49.02 26.32 99.12
Ann Bould 28.03 47.34 30.50 106.27
Carl Goode 26.55 45.15