Finally we got great weather for a duathlon and the field size was encouraging. Thanks to everybody who competed and thanks to the officials. The Bike and Run 2 times below include the preceding transitions which were faster for some than for others.
SHORT COURSE 2-12-2
Name, Run 1, Bike, Run 2, Total time
Mitchell Rutter 8.48 25.39 10.21 44.48
John Turner 9.00 27.15 10.15 46.30
Daryl Rutter 10.23 25.49 11.32 47.44
Stu Downs 10.10 25.59 11.36 47.45
Julian & Sean Carr 10.50 25.25 12.15 48.30
Kate Forster 9.45 29.50 11.51 51.26
Ross Twyford 10.50 29.18 11.33 51.41
Malcolm Dyer 10.44 29.17 12.14 52.15
Alice Forster 10.16 31.07 11.49 53.12
Lachy Twyford 12.55 29.31 19.01 61.27 1Lap bike
Naomi Dyer 10.39 40.29 13.03 64.11
Sue Cuthbertson 16.30 34.39 17.15 68.24
Liz Smaill 14.35 39.56 18.07 72.36
Jenny Adlam 14.35 39.48 18.13 72.36
LONG COURSE 4-19-4
Name Run 1 Bike Run 2 Total time
Byne Calder 17.35 33.33 18.09 69.17
Jay Mac 18.13 32.24 19.31 70.08
Andrew Burns 17.35 37.35 19.58 74.08
Warren Sutherland 20.03 33.49 21.18 75.10
Austin Dacombe Bird 20.58 43.11 11.41 75.50 1 Lap Run 2
Elaine Brent 18.05 38.59 19.21 76.25
James Brent 18.12 39.44 20.13 78.09
Craig Ross 21.27 35.50 21.31 78.48
Tim & Brian Stewart 18.37 42.33 18.21 79.31
Grant Maud 19.46 38.56 21.08 79.50
Jane Heather Sclater 20.16 37.40 22.08 80.04
Bruce Jenkins 21.08 38.00 21.45 80.53
Pip Parkin 21.18 37.24 22.32 81.14
John Wood 21.12 27.53 23.32 82.37
Cathal O'Donoghue 20.49 39.55 22.00 82.44
Dawn Kelly 22.07 38.11 23.32 83.50
Michelle Laurenson 21.45 38.50 23.49 84.24
John Cox 21.37 41.18 22.23 85.18
Chris Carroll 23.03 36.03 26.49 85.55
Derek Ward 22.45 38.29 24.56 86.11
Peter Ellis 23.30 39.23 23.23 86.16
Kate Jenkins 22.15 41.34 23.28 87.17
Sorrel Fagan 23.37 40.22 25.18 89.17
Roger Childs 22.45 43.38 24.34 90.57
Andrew Brown 23.56 41.04 26.06 91.06
Harold Robinson 25.40 39.05 28.25 93.10
Jan Brown 25.40 42.08 26.53 94.41
Ann Bould 26.47 46.18 28.47 100.52
Alison Fraei 27.00 46.59 31.51 105.50
Allan Hallberg DNF