item1b
item8a
item6a
Logon
10km Road Handicap Raumati Sept 26

WOMEN HCAP TIME PLACE ACTUAL
KATE JENKINS 5.00 51.29 1 46.29
CHRISTINE COULTER 0.00 51.45 2 51.45

MEN HCAP TIME PLACE ACTUAL
CHRIS CARROLL 0.00 49.45 1 49.45
TONY FRAEI 0.00 52.00 2 52.00
BRUCE JENKINS 10.00 54.17 3 44.17
BART HENDERSON 10.00 54.24 4 44.24
VIC JAMES 5.00 55.18 5 50.18
MIKE 10.00 56.34 6 46.34
ROSS TWYFORD 10.00 57.17 7 47.17
PETER ELLIS 10.00 57.25 8 47.25
ANDREW BURNS 20.00 57.43 9 37.43
ROGER CHILDS 10.00 57.43 10 47.43
TIM STEWART 23.00 57.54 11 34.54
PAUL BINKHORST 18.00 58.39 12 40.39
DEREK WARD 5.00 58.40 13 53.40
CRAIG EDWARDS 20.00 59.57 14 39.57

Daryl Rutter's time has unfortunately vanished

Junior Road Handicaps Sept 26

Girls 11 & under 2 Laps HCAP TIME PLACE ACTUAL
MELISSA ROBINSON 1.00 8.18 1 7.18
REBECCA SPENCE 0.00 8.46 2 8.46

Boys 11 & under 2 Laps
LACHY TWYFORD 0.00 8.29 1 8.29
SAM BUDD 1.00 8.39 2 7.39
MORTON DACOMBE-BIRD 1.00 9.04 3 8.04
CHARLIE BUDD 0.00 11.02 4 11.02

Girls 12 & over 3 Laps HCAP TIME PLACE ACTUAL
SARAH TWYFORD 0.00 11.19 1 11.19
JESS JENKINS 2.00 11.42 2 9.42

Boys 12 & over 4 Laps
MITCHELL RUTTER 5.00 18.36 1 13.36
AUSTIN DACOMBE-BIRD 4.00 18.47 2 14.47
CONNOR PLUMLEY 6.00 19.35 3 13.35

Kapiti Harrier and