item1b
item8a
item6a
Logon
HANDICAP RACE 1

The calculations have been done and the results are official. A great days running around a testing course at Waikanae Park for the first handicap race of 2010. Obviously some handicaps need to be reviewed, we know who you are, but on the whole some very close results and good racing in all grades. Congratulations to all runners. Roll on Race 2. We did have one time not matched to a runner. Someone in the junior results, a time of 14.38, finished between Melissa and Art. If this was you let us know and we will amend the results.

HANDICAP RACE 1 RESULTS

Junior Race 1.15k
Time Net
1 Jaden Fearon 4.52
2 Daniel Prvanov 5.49
3 Art Woodley-Hanan 15.16

Intermediate Girls 2.3k
Time Net
1 Rebecca Cameron 11.44 11.09
2 Rebecca Yorker 11.46 11.46
3 Melissa Robinson 12.35 11.25
4 Caley Rodgers 18.45 18 45

Intermediate Boys 2.3k
Time Net
1 Sean Eaton 11.05 11.05
2 Morton Dacombe-Bird 11.13 10.38
3 Sam Bence 11.19 10.09
4 Jackson Thompson 11.38 11.03
5 Ballad Woodley-Hanan 11.53 10.08
6 Sampson Mollan 12.07 11.32

Senior Girls 3.45k
Time Net
1 Monique Robinson 19.07 16.52
2 Gina Rodgers 19.14 19.14
3 Sarah Twyford 19.54 17.39
4 Jessica Jenkins 20.34 16.49
5 Holly White 22.02 14.17

Senior Boys 4.6k
Time Net
1 Austin Dacombe-Bird 19.25 19.05
2 Ruaan Van Den Berg 19.35 19.35
3 Connor Plumley 20.14 19.14
4 Mitchell Rutter 20.25 18.38

Women 4.6k
Time Net
1 Clare Gold 27.36 22.06
2 Deb Finn 28.04 20.49
3 Kate Jenkins 28.19 22.04
4 Dianna Borman 28.21 22.51
5 Bria Colbert 28.26 24.26
6 Bronwyn Kettle 28.44 25.14
7 Michelle Fearon 33.04 29.34

Men 6.9k
Time Net
1 Steve Davis 36.45 29.15
2 Andrew Bence 38.09 32.59
3 Rakairoa Hori 38.22 31.47
4 Andrew Burns 38.25 27.25
5 Nigel Derby 38.51 30.11
6 Neville Palmer 39.16 34.06
7 Grant Maud 39.26 29.36
8 Tony Fraei 39.45 36.55
9 Darryl Rutter 40.03 34.53
10 Paul Binkhorst 40.16 30.26
11 Billy MacDougal 40.18 28.48
12 Derek Ward 40.21 38.01
13 Roger Childs 40.26 35.16
14 Mick Colbert 40.51 35.11
15 Bruce Jenkins 41.06 34.31
16 Mark Fearon 46.14 37.34

Kapiti Harrier and