Race 1,  22nd May

 Click for Race 2      Race 3     Race 4    Race 5

Short Course   2km run  10km cycle 2 km run.

1st Run Cycle Second Run Total
1 Jon Douglas 9:40 18:00 9:40 37:20
2 Gary Donnison 8.16 21.14 9.53 39.23
3 Isaac Davis 8.24 22.18 9.15 40.02
4 Tim Stewart 8.40 22.14 9.24 40.18
5 Nicholas Craig 8.50 22.14 10.34 41.38
6 Brian Stewart 9.28 20.50 11.45 42.03
7 Danielle Trewoon 9.00 21.48 11.33 42.22
8 Luke McDermott 10.37 21.27 11.27 43.31
9 Lauren Marlow 10.39 20.39 12.52 44.10
10 Olivia Ogle 9.03 23.18 10.19 44.40
11 Kyla Steenhart 10.08 22.29 12.22 44.59
12 Stephanie Lumsden 9.38 24.13 10.15 45.06
13 Erin McCauley 9.25 25.21 10.49 45.35
14 Sally Ashley 11.18 22.04 12.30 45.52
15 Jane Lumsden 10.32 24.16 11.36 46.24
16 Keegan McCauley 9.10 26.29 10.49 46.28
17 Olwyn Smith 11.47 22.22 12.21 46.28
18 Mathew Goode 10.56 22.32 13.34 47.02
19 Jack and Jammel 9.35 26.49 10.41 47.05
20 Ben Stewart 10.04 26.44 10.20 47.08
21 Sue Perry 11.07 23.00 13.39 47.46
22 June Lambert 12.04 21.46 13.24 48.14
23 Candace Knight 12.28 21.32 15.00 49.00
24 Michelle Foxx 12.41 21.22 15.02 49.05
25 Stacey Faith 13.04 22.36 14.43 50.23
26 Lisa Marshall 12.44 23.27 14.18 50.29
27 Emma Stewart 10.38 24.06 15.16 51.00
28 Gary Umney 12.50 22.36 16.05 51.31
29 Alison Lohmann 12.14 25.42 14.12 52.08
30 Bruce Seaton ?? 37.57?? 16.12 54.09
31 Andrea Potter 13.47 26.10 15.23 55.20
32 Sharon O'Connor 13.07 27.10 16.33 56.50
  Michelle Campbell 9.19 crashed, DNF    
  Adele Campbell 9.26

helped Michelle, DNF

 
           

Long Course   4km run  20km cycle 4 km run.

    1st Run Cycle Second Run Total
1 Greg Fraine 15.03 31.59 16.22 63.24
2 Gene McNaught 15.44 32.46 16.54 65.24
3 Clement Scott 15.02 35.13 17.00 67.15
4 Andrew Wallace 16.20 35.20 17.30 69.10
5 Bruce Candy 17.22 35.03 18.48 71.13
6 Wayne McDermott 18.47 33.34 20.03 72.24
7 John Wood 18.03 36.31 19.03 73.37
8 Alan McCauley 16.53 41.02 17.53 75.48
9 Sean Davel 19.26 35.52 21.21 76.39
10 Nathan Cooksley 18.56 36.21 21.41 76.58
11 Katherine Magee 19.02 38.16 20.35 77.53
12 Ben Morgan 19.15 37.57 21.10 78.22
13 Andy Thorn 18.50 40.35 19.16 78..41
14 Bruce Jenkins 20.23 37.19 21.39 79.21
15 Carl Beasley 19.49 37.51 22.04 79.44
16 Gabrielle Bahler 21.06 37.43 21.16 81.05
17 David Young 19.50 39.03 22.46 81.39
18 Marcia Goode 21.22 38.24 22.19. 82.05
19 Bryce Lorcet 21.39 38.18 22.28 82.25
20 Bronwyn and Bryn 20.56 39.44 22.05 82.45
21 Roger Childs 19.47 43.03 21.15 84.05
22 Bruce Young 19.19 44.11 20.40 84.10
23 Aiden Haig 22.20 38.54 23.40 84.54
24 Stevie Hu 19.17 44.25 21.28 85.10
25 Ian Perry 22.25 38.28 24.55 85.25
26 Mike Ketchen 21.17 42.00 22.37 85.54
27 Amanda  Dunn 20.40 42.45 22.37 86.02
28 Cameron Durno 20.40 42.44 22.41 86.05
29 Daryl Bloomfield 22.00 40.19 24.38 86.57
30 Jo Boyle 21.08 42.36 24.04 87.48
31 Sorrel Fagan 23.02 37.12 29.04 89.18
32 Raewyn Champion 22.00 44.27 23.45 90.12
33 Sandra Champion 22.22 48.18 25.30 96.10
34 Sally Ray 23.21 48.14 26.09 97.44
.35 Leah Anderson 29.37 49.02 33.48 112.27
36 Helen Aston 29.07 56.18 30.42 117.07
           

Back to top

Race 2,  12th June

Short Course   2km run  10km cycle 2 km run.

Grade 1st Run Cycle Second Run Total
1 Isaac Davis u20 8.16 21.12 9.18 38.46
2 Tim Stewart jm 8.28 22.04 8.45 39.17
3 Jarrod Huss jm 9.00 20.57 9.46 39.45
4 Michelle Campbell jw 9.00 20.58 10.08 40.06
5 Rebecca and Emma t 9.18 21.43 9.44 40.45
6 Matt Quinn jm 9.19 21.36 10.43 41.38
7 Amanda Dunn w 9.43 21.36 10.31 41.50
8 Damian Parata m 9.01 20.43 12.21 42.05
9 Brian Stewart vm 9.55 21.07 11.07 42.09
10 Luke Mc Dermott jm 8.30 23.25 10.26 42.21
11 Finlay Brazier jm 9.00 23.12 10.39 42.51
12 Olivia Ogle jw 9.16 23.12 11.00 43.28
13 Samantha Collow 10.14 21.45 11.45 43.53
14 Danielle Trewon jw 9.53 22.47 11.46 44.26
15 Stephanie Lumsden jw 9.43 24.11 10.43 44.37
16 Shelley Cottle 11.10 21.28 12.58 45.36
17 Sally Ashley vw 11.21 22.14 12.15 45.50
18 Ben Stewart jm 9.18 26.43 10.32 46.33
19 John Hayward om 10.58 22.31 13.49 47.18
20 Jane Lumsden vw 10.25 25.40 11.40 47.45
21 Erin McCauley jw 9.53 26.23 12.07 48.23
22 Ashley Huss jw 10.53 26.37 12.47 50.17
23 Louise Van Dadelszenow 11.45 26.53 12.58 51.36
24 Alison Lohmann ow 12.09 25.31 14.02 51.42
25 Gary Umney vm 12.35 23.37 15.59 52.11
26 Andrea Potter ow 15.05 26.26 15.53 57.25
27 Rachel Quinn jw 12.12 31.58 15.19 59.29
28 Robyn Webber 15.05 32.38 20.04 67.47

 

Long Course   4km run  20km cycle 4 km run.

    Grade 1st Run Cycle Second Run Total
1 Gene McNaught om 15.29 31.02 16.20 62.51
2 Clem Scott om 15.00 35.53 17.15 68.08
3 Wayne McDermott om 17.51 34.04 19.16 71.11
4 Paul Cooper vm 15.56 37.14 18.27 71.37
5 John Wood vm 17.37 36.00 18.27 72.04
6 David Hayes om 17.37 35.52 19.01 72.30
7 Lisa Bean ow 17.52 37.00 18.58 73.50
8 Gerry Whitehouse om 18.16 36.57 19.11 74.24
9 Sean Daval om 18.29 35.51 20.23 74.42
10 Sam King Turner om 18.28 34.29 23.03 75.00
11 Andy Thorne om 18.08 37.48 19.29 75.25
12 Katherine Magee ow 18.14 37.32 29.19 76.05
13 Peter Bourke om 17.54 37.27 21.16 76.37
14 Ivana Giacon jw 18.10 39.30 19.00 76.40
15 Ben Morgan om 18.58 37.58 20.43 77.39
16 Gabliel Bahler ow 20.50 35.24 21.40 77.54
17 Richard Gordon   19.16 37.48 21.00 78.04
18 Jeff Graham om 20.04 36.12 22.15 78.31
19 Roger Childs vm 20.09 39.27 21.28 81.04
20 Carl Beasley vm 20.21 38.29 24.05 82.55
21 Gary Jarvis om 20.58 39.44 22.20 83.02
22 Kristin Lewis   20.59 39.44 22.19 83.02
23 Niall Brown om 18.58 41.24 23.41 84.03
24 Mike Ketchen om 20.53 40.26 23.01 84.20
25 Daryl Bloomfield om 22.10 39.45 23.34 85.29
26 Rachel Pinny ow 19.41 44.22 21.27 85.30
27 Fiona Stokes ow 21.27 43.38 23.05 88.10
28 Theo Barsanti vm 22.23 42.36 27.01 91.00
29 Raewyn Champion ow 21.48 45.13 25.07 92.08
30 Sandra Champion ow 22.35 49.15 25.53 97.43
31 Deb Sheard ow 28.35 45.34 31.34 105.55
32 Leah Anderson ow 29.40 49.46 34.31 113.57
33 Helen Aston ow 29.57 65.06 45.25 130.29
34 Nathan Cooksley om 18.22 37.52 13.45 (1 lap) 69.59
35 Michele Foxx ow 27.22 43.28 17.20 (1 lap) 88.10
36 Jane Sclater ow 18.21 36.39   DNF
37 Warren Sutherland om 19.32     DNF
3.8 Alan McCauley vm 17.10 (accident)   DNF

Back to top

Race 3,  10th July

Men  Short course: 2K / 10K / 2K

Race   1st Run Bike   2nd Run
Number Name Split  Time T2 Split Finish
1 Damon Peachey 8:25:00 21:35:00 30:00:00 9:25:00 39:25:00
2 Jarred Huss 9:42:00 21:12:00 30:54:00 9:48:00 40:42:00
3 Tim Stewart 8:32:00 23:31:00 32:03:00 8:42:00 40:45:00
4 Brian Stewart 10:09:00 20:36:00 30:45:00 10:27:00 41:12:00
5 Luke McDermott 9:01:00 22:00:00 31:01:00 10:51:00 41:52:00
6 Nick Craig 8:53:00 23:20:00 32:13:00 9:56:00 42:09:00
7 Ben Stewart 10:20:00 25:48:00 36:08:00 11:57:00 48:05:00
8 Johnny Hoedemaeckers 12:06:00 31:10:00 43:16:00 15:44:00 59:00:00

Men long course:  4km / 20Km / 4km

1            
2              
             
4 Creg Fraine 15:27:00 30:43:00 46:10:00 16:27:00 62:37:00 1
5 Matt Illingworth 16:43:00 29:27:00 46:10:00 19:22:00 65:32:00 2
6 Tristam Thomas team 18:07:00 32:03:00 50:10:00 20:25:00 70:35:00 3
7 Sean Davel 17:56:00 34:14:00 52:10:00 19:27:00 71:37:00 4
8 John Wood 17:28:00 35:54:00 53:22:00 18:42:00 72:04:00 5
9 Andy 17:09:00 36:57:00 54:06:00 18:34:00 72:40:00 6
  Richard Bond 18:18:00 37:57:00 56:15:00 18:41:00 74:56:00 7
11 Warren Sutherland 19:20:00 34:36:00 53:56:00 21:24:00 75:20:00 8
12 Sam King Turner 20:35:00 34:14:00 54:49:00 23:00:00 77:49:00 1 lap run only
13 Roger Childs 19:07:00 39:59:00 59:06:00 20:12:00 79:18:00 9
14 Gary Jarvis 20:50:00 39:33:00 60:23:00 22:35:00 82:58:00 10
15 Darryl Bloomfield 22:35:00 38:57:00 61:32:00 24:08:00 85:40:00 11
16 Frank Van Kampen 20:19:00 49:06:00 69:25:00 21:45:00 91:10:00 12
17     0:00:00   0:00:00  
18
19 Extra Long Course
 6Km x 30Km x4km
           
20            
21            
22 Andrew Wallace 25:34:00 51:50:00 77:24:00 18:00:00 95:24:00 1
23 Bruce Candy 26:35:00 51:05:00 77:40:00 18:32:00 96:12:00 2
24 Wayne McDermott 27:40:00 49:26:00 77:06:00 19:20:00 96:26:00 3

Women  Short course: 2K / 10K / 2K

1 Michelle Campbell 9:25:00 20:07:00 29:32:00 10:46:00 40:18:00
2 Katherine Sowry 8:45:00 23:01:00 31:46:00 10:25:00 42:11:00
3 Stephanie Huse 9:57:00 22:11:00 32:08:00 10:12:00 42:20:00
4 Sally Ashley 11:15:00 22:42:00 33:57:00 12:27:00 46:24:00
5 Anne Murrell 10:58:00 23:02:00 34:00:00 12:29:00 46:29:00
6 Olwyn Smith 11:52:00 22:30:00 34:22:00 12:25:00 46:47:00
7 Sandra Champion 10:43:00 25:21:00 36:04:00 13:06:00 49:10:00
8 Ashley Huss 11:17:00 24:49:00 36:06:00 14:24:00 50:30:00
9 Danielle Trewon 9:02:00 34:14:00 43:16:00 10:06:00 53:22:00
10 Kristen Crocker 13:17:00 25:58:00 39:15:00 16:49:00 56:04:00
11 Rachel Quinn 12:06:00 29:54:00 42:00:00 14:25:00 56:25:00
12 Robyn Webber 13:43:00 29:27:00 43:10:00 17:15:00 60:25:00

Women long course:  4km / 20Km / 4km

1 Denise Allen 18:20.00 33:40:00 52:00:00 20:10:00 72:10:00
2 Jane Sclater 18:22:00 35:43:00 54:05:00 20:31:00 74:36:00
3 Michelle Laurenson 19:14:00 37:49:00 57:03:00 22:13:00 79:16:00
4 Gabriel Bahler 20:44:00 37:06:00 57:50:00 21:56:00 79:46:00
5 Kate Harvey 18:52:00 41:31:00 60:23:00 21:06:00 81:29:00
6 Kristin Lewis 20:50:00 39:33:00 60:23:00 22:35:00 82:58:00
7 Moana Allan 21:09:00 42:29:00 63:38:00 22:42:00 86:20:00
8 Raewyn Champion 21:35:35 44:09:25 65:45:00 23:20:00 89:05:00
9 Christina Patchett 23:05:00 44:30:00 67:35:00 24:22:00 91:57:00
10 Ann Bould 23:22:00 42:57:00 66:19:00 26:07:00 92:26:00
11 Marie Brosnahan 26:57:00 55:38:00 82:35:00 30:37:00 113:12:00
12 Helen Aston 28:25:00 58:15:00 86:40:00 31:07:00 117:47:00

Back to top

Race 4,  11th September

    First run Cycle Second run Total
Short Course
2K / 10K / 2K
       
Katherine and Michael   0:07:20 0:22:46 0:07:58 0:38:04
Isaac Davis   0:08:12 0:21:12 0:09:44 0:39:08
Tim stewart   0:08:15 0:22:07 0:08:56 0:39:18
Mathew Quinn   0:08:50 0:21:07 0:09:32 0:39:29
Luke McDermott   0:08:46 0:21:11 0:10:11 0:40:08
Wayne McDermott   0:10:17 0:19:40 0:10:11 0:40:08
Danielle Trewoon   0:08:59 0:21:14 0:11:05 0:41:18
Keegan McCauley   0:09:05 0:24:09 0:10:24 0:43:38
Amanda Dunn   0:10:20 0:21:58 0:11:53 0:44:11
Lara Plumtree   0:09:45 0:23:56 0:11:15 0:44:56
Salley Ashley   0:11:07 0:22:37 0:12:38 0:46:22
Jen Lancaster   0:10:54 0:24:25 0:12:13 0:47:32
Julia Baldwin   0:11:37 0:23:42 0:12:25 0:47:44
Ben Stewart   0:09:32 0:27:37 0:11:27 0:48:36
Olwyn Smith/Jones   0:11:59 0:23:31 0:13:32 0:49:02
Sue Perry   0:11:24 0:24:27 0:13:53 0:49:44
Alison Lohmann   0:12:40 0:26:12 0:14:37 0:53:29
Jo Sandon   0:12:41 0:26:09 0:14:39 0:53:29
Rachel Quinn   0:11:58 0:27:46 0:14:03 0:53:47
Sue Lancaster   0:12:33 0:27:31 0:14:51 0:54:55
Mary Lewis   0:12:58 0:27:50 0:14:43 0:55:31
Georgina Workman   0:12:43 0:28:49 0:14:02 0:55:34
Helen Aston   0:13:20 0:30:17 0:14:59 0:58:36
Jodi McMillan   0:14:09 0:26:01 0:20:10 1:00:20
Sarah Nemieth   0:17:48 0:26:18 0:19:57 1:04:03
Finlay Brazier   0:08:49 DNF DNF DNF
Medium Course 4k / 20k / 4k      
Tama Christenson   0:14:40 0:31:20 0:16:02 1:02:02
Richard Day   0:15:10 0:32:54 0:16:14 1:04:18
Grant and Nic 1 lap last run 0:16:58 0:39:22 0:08:58 1:05:18
Andy Thorn   0:16:53 0:38:02 0:18:50 1:13:45
Richard Bond   0:17:14 0:37:53 0:19:09 1:14:16
Alan McCauley   0:16:30 0:40:59 0:18:24 1:15:53
Damien Peachey   0:17:13 0:38:26 0:20:26 1:16:05
Isobel Light   0:18:14 0:38:17 0:19:35 1:16:06
Roger Childs   0:19:13 0:43:42 0:20:37 1:23:32
Nick Dunn   0:20:01 0:41:29 0:23:18 1:24:48
Sam James   0:20:20 0:40:49 0:24:00 1:25:09
Daryl Bloomfield   0:22:39 0:37:21 0:26:35 1:26:35
Theo Barsanti   0:21:13 0:41:36 0:24:06 1:26:55
0   0:22:49 0:42:11 0:26:15 1:31:15
Damien Parata   0:22:40 0:43:30 0:26:37 1:32:47
Gene   0:23:14 0:42:56 0:26:38 1:32:48
Frank Van Campion   0:20:01 0:49:45 0:25:04 1:34:50
Andrea Potter   0:32:10 0:52:18 0:35:47 2:00:15
         
Long Course: 
6km / 30Km / 4km
  First run Cycle Second run Total
Ben Christophers   0:22:28 0:48:25 0:15:55 1:26:48
Greg Fraine   0:23:42 0:47:10 0:16:42 1:27:34
Cam Durno   0:25:07 0:52:12 0:17:15 1:34:34
Andrew Wallace   0:25:00 0:52:17 0:17:48 1:35:05
Bruce Candy   0:26:12 0:51:53 0:18:45 1:36:50
Adam Rigby   0:25:39 0:51:39 0:20:13 1:37:31
John Wood   0:26:26 0:52:59 0:19:01 1:38:26
Michelle Laurenson   0:26:54 0:52:26 0:20:25 1:39:45
Lisa Bean   0:27:03 0:54:54 0:19:20 1:41:17
Shaun Davell   0:28:58 0:53:19 0:20:26 1:42:43
Jane Sclater   0:29:15 0:58:22 0:22:02 1:49:39
Warren Sutherland   0:33:31 0:55:37 0:23:19 1:52:27
Kristen Lewis   0:31:42 1:00:24 0:23:41 1:55:47
Denise Allen   0:27:02 DNF DNF DNF

Back to top

Race 5,  16th October

Junior Women  Short course: 2K / 10K / 2K

First run Cycle Second run Total
Michelle Campbell 09.35 19.43 10.02 39.20
Kathryn Sowry 09.40 23.13 10.55 43.48
Rachel Quinn 11.45 24.55 13.02 49.42
Ashley Huss 11.44 25.28 13.50 51.02
Danielle Gerachty 11.46 26.58 14.41 53.25
Junior Men  Short course: 2K / 10K / 2K
First run Cycle Second run Total
Matt Quinn 09.15 19.40 9.41 38.36
Tim Stewart 09.10 20.40 9.07 38.57
Jarrod Huss 09.25 19.52 10.26 39.43
Finlay Brazier 09.32 20.18 10.06 39.56
Keegan McCauley 10.04 23.29 12.53 46.26
Vet Women  Short course: 2K / 10K / 2K
First run Cycle Second run Total
Karen McConnochie 11.22 21.54 12.19 45.35
Sally Ashley 11.47 22.00 12.52 46.39
Olwyn Smith 12.42 22.38 13.15 48.35
Vet Men  Short course: 2K / 10K / 2K
  First run Cycle Second run Total
Brian Stewart 10.12 20.25 11.18 41.55
Team Short course: 2K / 10K / 2K
First run Cycle Second run Total
Helen & Ben James  09.30 20.18 10.34 40.22
Junior Women long course:  4km / 20Km / 4km
First run Cycle Second run Total
Ivana Giacon 18.42 39.48 19.54 78.24
Junior Men long course:  4km / 20Km / 4km
First run Cycle Second run Total
Isaac Davis 18.20 39.52 20.33 78.45
Open Women long course:  4km / 20Km / 4km
First run Cycle Second run Total
Kate Harvey 18.41 38.41 20.45 78.07
Senior Men long course:  4km / 20Km / 4km
First run Cycle Second run Total
Sam Mallard 15.20 31.09 16.50 63.19
Gene McNaught 15.48 31.05 16.42 63.35
Damon Peachey 17.42 35.32 19.22 72.36
Andy Thorne 17.46 36.39 18.37 73.02
Sean Davel 18.40 34.20 20.21 73.21
Richard Bond 19.12 37.18 19.35 76.05
Daryl Bloomfield 22.47 38.23 23.47 84.57
David Haxton 23.06 46.14 23.07 92.27
Damian Parata 23.48 42.27 17.45 84.00
(1 lap run)
Vet Men long course:  4km / 20Km / 4km
First run Cycle Second run Total
Bruce Candy 17.33 34.15 19.12 71.00
John Martin 18.57 36.02 20.20 75.19
Roger Childs 19.54 38.46 20.00 78.40
Vet Women long course:  4km / 20Km / 4km
First run Cycle Second run Total
Anja Rynaarts 20.09 37.36 21.30 79.15
Ann White 23.09 43.11 24.42 91.02
Ann Bould 23.33 41.27 26.27 91.27
Team long course:  4km / 20Km / 4km
First run Cycle Second run Total
Katie & Sam James 20.11 35.39 21.52 77.42
Mike & Mike 18.22 41.48 19.47 79.57
Erin & Alan 20.10 37.50 22.37 80.37