|
|
|

Want previous years' results? Go to

Click for the results of the 2007 Paremata Handicap
Click for the results of the 2007 Wellington Cross-country Championships
Click for the results of the 2007 / 2008 Summer 5K series
Click for the results of the Hummer, winter 5K Series
Click for the results of the Spring 2007 5K Series
Click for the results of the 2007 Duathlon Series
Click for the results of this year's Handicap Races
The inaugural Don Melrose Races were held at
Paekakariki on 21 January 2007.
Click here for Race
Results
. . . and here for WAIKANAE FUN KIDS' TRIATHLON RESULTS
Don Melrose Memorial Race Results
run on Sunday 20 January 2008
5km Race
| Place | Name | Time | |
| 1 | Tim Stewart | 20.39 | FOUND |
| 2 | Corey Kellog | 22.54 | One hoodie |
| 3 | Nicky Van Hulst | 23.17 | Potential owners should describe |
| 4 | Holly White | 24.13 | it in minute detail to Peter Ellis, |
| 5 | Caitlin Bedlington | 14.18 | Sport Kapiti, Waikanae |
| 6 | Keegan McCauley | 24.41 | |
| 7 | Sammy Van Hulst | 24.57 | |
| 8 | Ben Stewart | 25.23 | |
| 9 | Steffie Van Hulst | 25.39 | |
| 10 | Bradley Read | 27.15 | PHOTOS |
| 11 | Aaron Richardson | 27.37 | Sorry, the bright sunlight |
| 12 | Jade O'Connor | 29.51 | combined with the dark shadows |
| 13 | Austin Dacombe Bird | 30.03 | under the trees |
| 14 | April Kellog | 32.49 | combined with the photographer's |
| 15 | Jed Maud | 33.16 | inability to cope with all this |
| 16 | Phillipa Bedlington | 37.29 | meant that most of the runners |
| 17 | Isabella Maud | 38.25 | had their faces in darkness. |
| Walkers | You might be able to recognise | ||
| 18 | Melanie Watson | 41.33 | yourself, but nobody else could |
| 19 | Ann Benny | 42.05 | recognise you. |
| 20 | Kate O'Connor | 42.07 | In fairness, I had to scrap the lot. |
| 21 | Grant Melrose | 53.35 | - Roger |
| 10km Race | |||
| Place | Name | Time | |
| 1 | Craig Edwards | 37.37 | |
| 2 | Craig McLean | 37.5 | |
| 3 | Steve Brady | 39.39 | |
| 4 | Grant Maud | 40.35 | |
| 5 | Steve McDonald | 41.38 | |
| 6 | Alan McCauley | 42.26 | |
| 7 | Robbi Robinson | 46.3 | |
| 8 | Bruce Jenkins | 48.23 | |
| 9 | Sarah Bishop | 49.24 | |
| 10 | Wendie Lee | 49.36 | |
| 11 | Megan Northcott | 55.06 | |
| 12 | Craig Melrose | 56.34 | |
| 13 | Sally Ashley | 58.07 | |
| 14 | Jasmine Cooper | 58.43 | |
| 15 | Maureen O'Neil | 61.3 | |
| 16 | Wendy Read | 62.27 | |
| Walkers | |||
| 17 | Kevin Watson | 71.36 | |
| 18 | John Scott | 73.02 | |
| 19 | Dave Humfrey | 73.09 | |
| 20 | Georgie Hefferman | 73.13 | |
| 21 | Stephanie Watson | 73.13 | |
| 22 | Peter Tearle | 81.54 | |
| 23 | Pam Childs | 81.54 | |
| 24 | Hiriweteri Crawford | 90.03 | |
| 25 | Margaret Hati | 91.31 | |
| 26 | Alison Basire | 96 | |
| 27 | Ian Basire | 96 | |
| 15km Race | |||
| Place | Name | Time | |
| 1 | Kelvin Read | 57.45 | |
| 2 | Gary Murcott | 62.46 | |
| 3 | John Eyles | 63.3 | |
| 4 | Peter Wrigley | 64.45 | |
| 5 | Terry Bedlington | 70.38 | |
| 6 | Fiona McCrudden | 70.46 | |
| 7 | John Gardner | 73.1 | |
| 8 | Roger Childs | 74.48 | |
| 9 | Jos McDonald | 77.27 | |
| 10 | John Granville | 80.5 | |
| 11 | Tony Fraei | 82.19 | |
| 12 | John Hammond | 83.03 | |
| 13 | Ann Bould | 87.04 | |
| 14 | Sally Mitchell | 110.14 | |
| 15 | Iain Fyfe | 110.14 | |
On Sunday 26 August, ten runners turned up at Pauatahanui for the annual Paremata Handicap race. Vic James hit the lead in the men’s event shortly after the Paremata Bridge only to have Steve Brady tear past him a minute later. That looked to be game over however Craig Edwards never gave the chase away and closed to within 20 seconds at the end. Bronwyn Kettle made good use of her good handicap to comfortably lead home Michelle Laurenson in the women’s race. Conditions for breakfast at the café afterwards were excellent. Full results:
| Elapsed | Handicap | Actual | ||
| NAME | Time | Place | Time | Place |
| Steve Brady | 71.15 | 1 | 56.15 | 2 |
| Craig Edwards | 71.34 | 2 | 53.34 | 1 |
| Maurice Piper | 74.33 | 3 | 60.33 | 3 |
| Bronwyn Kettle | 74.56 | 4 | 74.56 | 9 |
| Warren Sutherland | 77.02 | 5 | 65.02 | 4 |
| Jane Heather Sclater | 77.02 | 6 | 65.02 | 4 |
| Vic James | 77.09 | 7 | 67.09 | 7 |
| Michelle Laurenson | 78.48 | 8 | 65.48 | 6 |
| Bryn Kempthorne | 79.14 | 9 | 69.14 | 8 |
| Peter Ellis | 86.06 | 10 | 78.06 | 10 |