Results of Wellington cross country championships,
Waikanae, Saturday 15th July 2006
   
Senior Men 12km.     Senior women 6km    
place name club time place name club time
1 Rees Buck Scott 42.11 1 Melissa Moon Scott 22.43
2 Glen Hughes Scott 42.15 2 Vickie Humphries Whac 24.28
3 Jasin Cressinghan Whac 42.27 3 Melanie Cleland Whac 25.08
4 Gareth Hyett Whac 42.50 4 Sally Anderson Scott 25.56
5 Daniel Thorburn Scott 43.16 5 Helen Anderson Scott 26.26
6 Martin Van Barnveld Scott 43.38 6 Natalie Smith Scott 27.04
7 Scott Fergusson Scott 44.00 7 Rebecca Granger Scott 27.10
8 Mike Wakelin Olym 44.24 8 Kendal Morgan Marshall Scott 27.28
9 Ben Christophers Scott 44.35 9 Tina Harns Scott 28.20
10 Ben Revel Scott 44.44 10 Katherine Mainland Olym 29.35
11 Grant McLean Scott 45.07 11 Renee Waine Scott 33.13
12 Hamish Clareburt Whac 45.15 12 Rachel Humphries Olym 33.18
13 Angus Jennings Scott 45.31 13 Bianca Caske Olym 35.20
14 Nic Browne Whac 45.49        
15 Stephen Day Scott 45.55        
16 Daniel Nixon Whac 45.58        
17 Joel Wyatt Valleys 47.40 Masters Women  6km    
18 Rob Little Scott 48.36 1 Michelle Allison Scott 26.30
19 Matthew Thomas Scott 49.07 2 Suzanne Cookson Scott 26.30
20 Lyndon Mcgauhran Olym 49.15 3 Robyn Stansfield Scott 28.50
21 Malcolm Mashingadze Whac 51.27 4 Sue Marfell Trethm 28.56
22 Brendon Quirke Valleys 51.30 5 Helen Willis Scott 29.26
23 Ian McFarlane Whac 51.43 6 Vanessa Trumpeter Valleys 29.38
24 Ewen Gestro Scott 52.06 7 Bev Hodge Scott 30.30
25 Brendan Flanaghan Whac 52.22 8 Leanne Asher Valleys 31.20
26 Mark Growcott Valleys 52.22 9 Denise Baker Mast 31.55
27 Matyas James Scott 52.42 10 Jan Sheppard Olym 32.29
28 Jason Valleys Valleys 52.55 11 Dianne Morgan Scott 32.49
29 Edwin Massey Scott 53.21 12 Sonja Trethm 33.32
30 Stu Beresford Scott 55.35 13 Fiona McCrudden Aur 34.40
31 Patrick McKay Whac 56.06 14 Loretta Desourdy Scott 34.51
32 Paul Brydges Scott 56.48 15 Diane Rogers Trethm 35.12
33 Andrew Kells Olym 58.07 16 Jane Flowerday Mast 35.13
34 Greg Fowler Olym 58.21 17 Brenda Burke Scott 35.26
35 Tim Cornish Whac 59.58 18 Manan Blackford Olym 41.00
36 David Eastgate varsity 59.50 19 Rose Ohlsson Olym 41.00
37 Ian Mackie Levin 62.49        
38 Andrew Begbie Olym 62.50        
             
             
Masters men    8km       Men 19         8km    
1 Phil Sadgrove Scott 30.06 1 Terefe Ejigu Scott 27.36
2 Paul Forster Kap 30.11 2 Tim Hodge Scott 27.59
3 Peter Handcock En City 30.24 3 Hamish Carson Kap 29.35
4 Murray Doughrty Valleys 30.56 4 Mat Singleton Olym 29.47
5 Vaughan New Valleys 31.00 5 Cameron Goldsmid Scott 29.51
6 Tony Price                m50 Mast 31.22 6 Sean Kavanagh Valleys 32.04
7 Greg Fraine Kap 31.31 7 Jamie Fatah Whac 32.50
8 Liam Healey Whac 31.35 8 Craig Edwards Kap 32.51
9 Dave Kettles Varsity 31.40 9 Nathan Bramley Scott 33.23
10 Alan McCauley Kap 32.03 10 Scott Kinnear Valleys 34.27
11 Mark Handley Olym 32.13 11 John Atkinson Scott 36.19
12 Phillip Wallace Varsity 32.33        
13 Mark Eagle Mast 32.39        
14 Mark TePunga Whac 32.46        
15 Graeme Butcher Mast 32.53   Women 19      4km    
16 Paul Richardson Valleys 32.56 1 Alice Mason Whac 15.47
17 Chris Speakman Olym 32.58 2 Hayley Green Whac 16.16
18 Steve Malanchak Valleys 33.03 3 Alice Feslier Holmes Whac 17.03
19 Peter Wrigley Scott 33.20 4 Katie Fenton Valleys 17.08
20 Paul Coles               m50 Valleys 33.28 5 Sarah Drought Whac 17.41
21 Keith Fraser  Varsity 33.50 6 Sam Williams Valleys 20.14
22 Gordon Clarke Whac 33.55 7 Izzie Alderton Olym 23.00
23 Dave Colquhuon         m50 Scott 34.00        
24 Des Young Scott 34.13        
25 Dave Mason              m50 Whac 34.22   Men 16            6km    
26 Richard Brent            m50 Scott 34.28 1 Sulemen Gebretsadik Whac 21.56
27 Andrew McNiell Whac 34.30 2 Elliot Smith Whac 23.22
28 Ivan McDonald Olym 34.43 3 Lachlan Rusbridge Olym 23.51
29 Bill Trompeter Valleys 34.49 4 Hassan Roble Whac 24.49
30 Conal McKenna         m50 Scott 34.58 5 Andrew Lloyd Valleys 25.04
31 Dean Madsen Scott 35.30 6 Malcolm Hodge Scott 25.36
32 John Robertson Valleys 35.37 7 Ethan Lankshear Scott 25.39
33 Api Williams Scott 34.45 8 Nicolas Labbe Scott 25.51
34 Simon England Valleys 35.48 9 Michael Krause Whac 26.05
35 Steve Tait Olym 36.04 10 Hector Farmer Scott 26.09
36 Paul Homan Trethm 36.05 11 James Palmer Whac 26.10
37 Graham Burr Valleys 36.10 12 Mathew Lord kap 26.50
38 Mike Rodden             m50 Olym 36.23 13 Ethan Kurukaanga Olym 26.57
39 Mark Ross Varsity 36.25 14 Tim Cornish Whac 27.18
40 Brian Sanders            m50 Mast 36.36 15 James O'Dowd Whac 27.25
41 John Skinnon             m50 Scott 36.41 16 Matt Leyland Levin 27.49
42 Murray Corles Valleys 36.44 17 Callum Fox Whac 28.36
43 Rob McCrudden Olym 36.56 18 Lauchlan Davey Whac 29.25
44 Bruce Lake Scott 37.05 19 Chris Homan Trethm 30.03
45 Maurice Piper            m50 kap 37.09 20 Matt Murdoch Valleys 30.50
46 Neil Price Whac 37.17 21 Tom Horne Levin 31.17
47 Tony McKone Valleys 37.45        
48 Adrian Shields Scott 38.05        
49 Tony Dawbin Whac 38.13   Women 16          4km    
50 Mick Finn kap 38.20 1 Barbara Roy Whac 17.05
51 Terry Bedlington Trethm 38.32 2 Katherine Vance Whac 17.50
52 Glen Wallis Scott 38.40 3 Corrina Paine Mast 18.24
53 Ross Lake                m50 Scott 38.47 4 Olivia Johnson Sullivan Olym 18.25
54 Mike Binkhorst Olym 38.58 5 Vicky Paine Mast 18.31
55 Rupert Watson          m50 Scott 39.01 6 Courtney Grenfell Trethm 10.09
56 Barry Howard Valleys 39.03 7 Jasmine Englebretsen Valleys 19.16
57 Richard Sweetman      m50 Scott 39.28 8 Danielle trewoon Valleys 19.37
58 Ken Howell                m50 Scott 39.51 9 Tessa Finnigan Whac 19.59
59 Roy Glass Scott 40.22 10 Catlyn Campbell Mast 20.18
60 Mike King kap 40.47 11 Penny Roy Whac 20.28
61 Jonathon Harper Scott 40.59 12 Claire Louise Hodge Scott 21.11
62 Richard Owen            m50 Varsity 41.16 13 Victoria Sugden Olym 21.26
63 Jim Kerr Scott 41.18 14 April Kellogg kap 22.59
64 Phil Valentine            m50 Scott 41.39        
65 John Gardiner Capital 41.46        
66 Peter Ellis                 m50 Kap 42.04   Boys  13         3km    
67 Robbie Robinson Olym 42.09 1 Hasan Roble Whac 12.37
68 Dave Henderson Trethm 42.16 2 Mathew Johnson Scott 12.40
69 Murray Gilmer Trethm 42.21 3 Tim Stewart Kap 12.44
70 Mike Westphar-Rose Scott 42.28 4 Ryan McMaster Valleys 12.53
71 Dave Green Whac 42.37 5 Straun Smith Valleys 13.05
72 Graham Purdey Capital 42.49 6 Richard Bott Olym 13.11
73 Roger Childs Kap 43.05 7 Jeremy McLeod Scott 13.27
74 Craig Crestani Scott 43.31 8 Cameron Murdoch Valleys 13.53
75 Mark Pickering Aura 44.03 9 Cory Kellogg kap 14.04
76 Hadley Bond Aura 44.07 10 Jamie campbell Mast 14.11
77 Peter Blackwood Aura 44.20 11 Sean McCrudden Olym 14.12
78 Paul Rodway             m50 Scott 44.47 12 Joshua Dunstan-Brown Valleys 14.27
79 Tony Frei Kap 46.29 13 Taylor Gilmer Trethm 14.29
80 Colin MaacLachlan      m50 Scott 46.49 14 Alex Hooft Olym 14.30
81 Brian Watson Olym 48.50 15 Brandon Lynch Trethm 14.54
82 Peter Hanson Olym 50.48 16 Keegan McCauley kap 14.56
83 Ian Priest Aura 50.49 17 Ruan Van den Berg Kap 15.32
84 graham Cross Aura 61.20 18 Nathan Fraser Kap 15.40
      19 Martin McCrudden Olym 15.42
      20 Ben Stewart Kap 18.01
      21 Pinn Roy Whac 18.51
             
Boys 11         3km       Girls    13           3km    
1 Tim Robertson Valleys 12.43 1 Kate Forster Kap 13.50
2 Ben James Kap 13.40 2 Arianna Blackwood Scott 14.10
3 Keiran Bryant Kap 14.02 3 Emily Stotten Valleys 14.20
4 Jake Tennant Whac 14.07 4 Katie James Kap 14.21
5 Tom Quin Whac 14.33 5 Caitlin Bedlington Trethm 15.37
6 Daniel Rose Olym 14.59 6 Erin McCauley Kap 15.51
7 Kurtis Paine Mast 15.58 7 Emily Eastgate Varsity 16.16
8 Jonathan Hill Scott 16.23 8 Chelsea O'callaghan Valleys 17.29
9 Mitchell Murdoch Valleys 16.57 9 Lucy Grenfell Trethm 17.55
10 Fraser Rusbridge Olym 17.02 10 Taylor Newberry Whac 18.10
11 Ollie Jones Valleys 17.24 11 Kate Selby Bennett Kap 19.16
12 Luke Humphries Whac 17.34 12 Gemma Billingham Valleys 19.32
13 Calvin Standrill Olym 18.29 13 Corinna Hutt Trethm 19.34
14 Jack Roy Whac 23.40 14 Ashleigh Kinnear Valleys 19.40
15 Sam Kells Olym 24.01 15 Caitlin Bridgen Valleys 19.45
      16 Annelce Binkhorst Olym 30.37
             
Girls 11          3km            
1 Stevie Paine Mast 14.13        
2 Anna Bergen Scott 14.24        
3 Ariana Harper Scott 15.41        
4 Kristy Perkinson Valleys 15.52        
5 Alice Forster Kap 15.56        
6 Holy White Kap 16.30        
7 Monique Robinson kap 16.56        
8 Gaby Evans Olym 17.02        
9 Catherine Bott Olym 17.04        
10 Emma Brugden Valleys 17.16        
11 Natasha Campbell mast 17.25        
12 Kate Upton Trethm 17.30        
13 Alicia White Kap 17.57        
14 Georgia Trewoon Valleys 19.15        
15 Rebecca Binkhorst Olym 21.20        
16 Charlotte McLean Trethm 21.30        
17 Alex Humphries Olym 24.40        
             
             
Boys    9        1.5km       Girls    9         1.5km    
1 Felix Meo Whac 7.15 1 Jessica Kerr Olym 7.45
2 Samuel Selby Bennett Kap 7.18 2 Holly Travers Mast 7.49
3 Thomas England Valleys 7.29 3 Melissa Robinson Kap 7.56
4 Jonathan Beresford Scott 7.38 4 Tabitha Raley Kap 7.58
5 Gareth Bott Olym 7.41 5 Georgia Grenfell Trethm 8.12
6 Jake Paul Scott 7.43 6 Bronwyn Evans Olym 8.23
7 James McFarlane Whac 7.46 7 Annaliese Campbell Mast 8.30
8 Hamish Lockhart Olym 7.48 8 Samantha O'Callaghan Valleys 8.38
9 Callum Braeton Valleys 7.50 9 Brittany Myers Valleys 8.38
10 Hayden Robinson Scott 8.07 10 Mina Eastgate Varsity 8.40
11 James Lynch Trethm 8.25 11 Lucy White Kap 8.49
12 Joey Kells Olym 8.39 12 Melissa MacAdam Scott 8.50
13 Finn Sargisson Olym 9.07 13 Erin Lockhart Olym 9.12
14 Liam Corkery Scott 9.10 14 Kelly Humphries Whac 9.33
15 Terry Lynch Trethm 9.47 15 Shania McQuillan Olym 9.33
16 George Dorrington Olym 10.00 16 Sarah Twyford Kap 9.37
17 Joshua Baron Valleys 10.02 17 Christianna Humphries Olym 9.45
18 Mathew Ohlsson Olym 11.10 18 Ella Roberts Kap 9.54
      19 Gabrielle Gardiner Olym 10.02
      20 Amelia Kerr Olym 11.07
      21 Megan Willis Scott 11.05
      22 Emily White Kap 11.09
      23 Anderly Stevens Scott 11.10
Teams results            
Senior men     Senior Women    
1st Scottish (A)     1st Scottish    
1 Rees Buck     1 Melissa Moon    
2 Glen Hughes     4 Sally Anderson    
5 Daniel Thorburn     5 Helen Anderson    
6 Martin Van barnveld     6 Natalie Smith    
7 Scott Ferguson     16      
9 Ben Christophers            
30              
      Masters Women    
2nd Wellington Harrier & Athletic   1st Scottish    
3 Jason Cressingham     1 Michelle Allison    
4 Gareth Hyett     2 Suzanne Cookson    
12 Hamish Clareburt     3 Robyn Stansfield    
14 Nic Browne     5 Helen Willis    
16 Daniel Nixon